Call Number (LC) | Title | Results |
---|---|---|
HG6024.A3 N66 2008eb | Nonlinear models in mathematical finance : new research trends in option pricing / | 1 |
HG6024.A3 O24 1988 | Rate risk management : fixed income strategies using futures options and swaps / | 1 |
HG6024.A3 O246 2001eb | The business of options : time-tested principles and practices / | 1 |
HG6024.A3 O39 2008 | Modelling single-name and multi-name credit derivatives / | 1 |
HG6024.A3 O39 2008eb |
Modelling single-name and multi-name credit derivatives Modelling single-name and multi-name credit derivatives / |
2 |
HG6024.A3 O43 2016 | Governing global derivatives challenges and risks / | 1 |
HG6024.A3O46 2006 | Options for the Beginner and Beyond : Unlock the Opportunities and Minimize the Risks. | 1 |
HG6024.A3 O65 1990 | Options : essential concepts and trading strategies / | 1 |
HG6024.A3 O65 1999 | Options : essential concepts and trading strategies / | 1 |
HG6024.A3 O65 1999eb | Options : essential concepts and trading strategies / | 1 |
HG6024.A3 O653 1998 | Options, futures, and exotic derivatives : theory, application and practice / | 1 |
HG6024.A3 O66 1990 | Options : recent advances in theory and practice / | 1 |
HG6024.A3 O68 2001 | Option pricing, interest rates and risk management / | 2 |
HG6024.A3 .O68 2011 | Options strategies for the agile investor. | 1 |
HG6024.A3 O75 2011 | Credit treasury a credit pricing guide in liquid and non-liquid markets / | 1 |
HG6024.A3 O94 2011 |
The Oxford handbook of credit derivatives / The Oxford handbook of credit derivatives |
2 |
HG6024.A3 P36 2012eb | Trading options Greeks : how time, volatility, and other pricing factors drive profits / | 1 |
HG6024.A3 P37 2011 | PDE and martingale methods in option pricing | 1 |
HG6024.A3 P45 2000 | Efficient methods for valuing interest rate derivatives / | 1 |
HG6024.A3 P47 2019 | Stochastic dominance option pricing : an alternative approach to option market research / | 1 |