Call Number (LC) | Title | Results |
---|---|---|
HG6024 .W37 2012 | Trading option backspreads / | 1 |
HG6024 .W65 2012 | Trading CTM (Close to the Money) options : the trade with a built-in edge / | 1 |
HG6024 ebook |
Capital contable : perspectivas con enfoque investigativo / Contabilidad de derivados : un enfoque práctico bajo NIIF / |
3 |
HG6024.3 |
Currency options / Option Strategies : Profit-Making Techniques for Stock, Stock Index, and Commodity Options. Financial derivatives : the currency and rates factor / Mathematical finance--Bachelier Congress 2000 : selected papers from the First World Congress of the Bachelier Finance Society, Paris, June 29-July 1, 2000 / Backtesting value at risk and expected shortfall / |
5 |
HG6024.3 .A26 1996 | Making markets : opportunism and restraint on Wall Street / | 1 |
HG6024.3 .A38 1993 | Advanced strategies in financial risk management / | 1 |
HG6024.3 .A83 1985 | New financial instruments : a descriptive guide / | 1 |
HG6024.3 .B36 2002 | The simple rules of risk : revisiting the art of financial risk management / | 1 |
HG6024.3 B47 1987 | Jake Bernstein's facts on futures : insights and strategies for winning in the futures markets / | 1 |
HG6024.3 .B48 1992 | Timing signals in the futures market : the trader's definitive guide to buy/sell indicators / | 1 |
HG6024.3 .B54 1991 | Hedge accounting : an exploratory study of the underlying issues / | 1 |
HG6024.3 .C48 1998 | The market risk amendment : understanding the marking-to-model and value-at-risk / | 1 |
HG6024.3 .C66 1991 | Commodity, futures, and financial markets / | 1 |
HG6024.3 .C664 1993 | Commodity perspective's encyclopedia of historical charts, 1992-1993. | 1 |
HG6024.3 .C695 2013eb | Currency futures / | 1 |
HG6024.3 .D365 2011 | Financial risk forecasting : the theory and practice of forecasting market risk, with implementation in R and Matlab / | 1 |
HG6024.3 .D365 2011eb |
Financial risk forecasting : the theory and practice of forecasting market risk, with implementation in R and Matlab / Financial risk forecasting the theory and practice of forecasting market risk, with implementation in R and Matlab / |
2 |
HG6024.3 .D683 2002eb | Measuring market risk / | 1 |
HG6024.3 .D683 2005eb | Measuring market risk | 1 |
HG6024.3 .F54 1985 | Hedging with financial futures for institutional investors : from theory to practice / | 1 |