Call Number (LC) | Title | Results |
---|---|---|
HG6024.U6 D46 1999 | DeMark on day trading options : using options to cash in on the day trading phenomenon / | 1 |
HG6024.U6 D46 1999eb | DeMark on day trading options : using options to cash in on the day trading phenomenon / | 1 |
HG6024.U6 D48 2006a | American-style derivatives : valuation and computation / | 1 |
HG6024.U6 D86 2011 | The devil's derivatives : the untold story of the slick traders and hapless regulators who almost blew up Wall Street--and are ready to do it again / | 3 |
HG6024.U6 F56 1990 | Financial options : from theory to practice / | 1 |
HG6024.U6 G45 2002 | Wheels of fortune : the history of speculation from scandal to respectability / | 1 |
HG6024.U6 G45 2002eb | ||
HG6024.U6 K63 2005 |
What determines U.S. swap spreads? What determines U.S. swap spreads? / |
2 |
HG6024.U6 M34 1992 | Managed futures : performance, evaluation and analysis of commodity funds, pools and accounts / | 2 |
HG6024.U6 M36 1992 | Managed futures in the institutional portfolio / | 1 |
HG6024.U6 M555 1997 | Merton Miller on derivatives / | 1 |
HG6024.U6 M9 2008eb | My word is my bond : voices from inside the Chicago Board of Trade / | 1 |
HG6024.U6 P37 1997 | F.I.A.S.C.O. : blood in the water on Wall Street / | 1 |
HG6024.U6 P44 1996 | Derivatives activity at troubled banks / | 1 |
HG6024.U6 R36 2011eb |
Handbook of corporate equity derivatives and equity capital markets / Handbook of corporate equity derivatives and equity capital markets |
4 |
HG6024.U6 R63 1995eb | Property futures and securitisation : the way ahead / | 1 |
HG6024.U6 S35 1997 | American put options / | 1 |
HG6024.U6 S93i | Swaps & derivatives | 1 |
HG6024.U6 T48 2009 | Fool's gold : how the bold dream of a small tribe at J.P. Morgan was corrupted by Wall Street greed and unleashed a catastrophe / | 2 |
HG6024.U6 W37 1998eb | All about options : the easy way to get started / | 1 |