Call Number (LC) | Title | Results |
---|---|---|
HG812 .A7 1929a | Temas de historia económica argentina. | 1 |
HG812 .A74 2010eb | Argentina : money and banking. | 1 |
HG812 .O42 | Evolución monetaria argentina. | 1 |
HG814 .P74 | Moneda sana o inflación incontenible. : Plan de restablecimiento económico. | 1 |
HG814 .W7 | Die argentinische Währungsreform von 1899 / | 1 |
HG815 .D5 | Exchange-rate devaluation in a semi-industrialized country : the experience of Argentina, 1955-1961 / | 1 |
HG815 .I54 1985 | Inflation and indexation : Argentina, Brazil, and Israel / | 1 |
HG815 .P7 | Moneda sana o inflación incontenible. : Plan de restablecimiento económico. | 1 |
HG815 .W55 2023 | The dollar : how the US dollar became a popular currency in Argentina / | 1 |
HG825 .E3 | Inflation and development in Latin America : a case history of inflation and stabilization in Bolivia. | 1 |
HG832 .B34 | Brazil as a monetary model / | 1 |
HG834 .W6 | Brazilian exchange : the study of an inconvertible currency / | 1 |
HG835 .A63 1994 | Institutions, inflation and unemployment / | 1 |
HG835 -- .B33 2007eb | Is Brazil Different? : Risk, Dollarization, and Interest Rates in Emerging Markets / | 1 |
HG835 .F732 2000 | The Real plan and the exchange rate / | 2 |
HG835 .I529 2005 | Inflation targeting, debt, and the Brazilian experience, 1999 to 2003 / | 1 |
HG835 .I529 2005eb | Inflation targeting, debt, and the Brazilian experience, 1999 to 2003 / | 1 |
HG835 .K34 |
Inflation and economic development in Brazil, 1946-1963. -- Inflation and economic development in Brazil, 1946-1963. |
2 |
HG835 .L3613 1987 | The development crisis : blueprint for change / | 1 |
HG835 .P37 1991 | Chronic inflation in an industrialising economy : the Brazilian experience / | 1 |