Call Number (LC) | Title | Results |
---|---|---|
HG999.5 .K7 | Kredit und Kapital. | 1 |
HG999.5 .L374 2013eb | Geld, kredit und währung / | 1 |
HG999.5 .L6 1999 | Deutsche mark politics : Germany in the European monetary system / | 1 |
HG999.5 .M67 1977 | Monetary policy and economic activity in West Germany / | 2 |
HG999.5 .N473 1995 |
Neuere Entwicklungen in der Geldtheorie und Währungspolitik Neuere Entwicklungen in der Geldtheorie und Währungspolitik |
2 |
HG1006 .M65 1994 | Das Mecklenburgische Reutergeld von 1921 : ein kulturgeschichtliches Kuriosum / | 1 |
HG1010.B47 C37 2006 | Vom Taler zum Euro : die Berliner, ihr Geld & ihre Münze / | 1 |
HG1010.P8 M4 | Die Münz- und Geldgeschichte des Herzogtums Preussen, 1569-1701 / | 1 |
HG1010.5 .Z38 2007 | The currency of socialism : money and political culture in East Germany / | 1 |
HG1012 .T834 | Twelve hundred thousand pounds being voted to make the deficiency of the late currant coyn of this Kingdom 'tis to be understood and taken for granted. | 2 |
HG1014 .D26 | Le systéme monétaire grec et le change. | 1 |
HG1014 .D4 | Greek monetary developments, 1939-1948 : a case study of the consequences of World War II for the monetary system of a small nation / | 1 |
HG1026 .C33 1983 | Coinage and finances in the reign of Domitian : A.D 81-96 / | 1 |
HG1029 .F69 1997 |
A monetary history of Italy / A Monetary History of Italy / |
2 |
HG1029.5 .E872 2008 | The euro, inflation, and consumers' perceptions : lessons from Italy / | 1 |
HG1029.5 .E872 2008eb | The euro, inflation, and consumers' perceptions lessons from Italy / | 1 |
HG1029.5 .M33 1991 | Macroeconomics and macroeconomic policy issues / | 1 |
HG1029.5 .S9213 | Trade unions, inflation, and productivity / | 1 |
HG1029.5 .T35 2000 | Betting for and against EMU : who wins and who loses in Italy and in the UK from the process of European monetary integration / | 1 |
HG1029.5 T353 2017 | Betting for and Against EMU: Who Wins and Loses in Italy and in the UK from the Process of European Monetary Integration : Who Wins and Loses in Italy and in the UK from the Process of European Monetary Integration / | 1 |