Call Number (LC) | Title | Results |
---|---|---|
HQ1381 .E24 1994 | The Economic status of women under capitalism : institutional economics and feminist theory / | 1 |
HQ1381 .E89 2014 | Why gender matters in economics / | 1 |
HQ1381 .F45 2016 | Feminist economics and public policy : reflections on the work and impact of Ailsa McKay / | 1 |
HQ1381 .F46 |
Feminist economics. Feminist economics |
2 |
HQ1381 .F462 2006eb | Feminist economics and the World Bank : history, theory and policy / | 1 |
HQ1381 .F4634 2012i | Feminism and economics | 1 |
HQ1381 .F464 2007 | The feminist economics of trade / | 1 |
HQ1381 .F464 2007eb | The feminist economics of trade / | 1 |
HQ1381 .F465 2003 | Feminist economics today : beyond economic man / | 1 |
HQ1381 .F67 1980 | Women in the world. | 1 |
HQ1381 .G37 1997 | Gender, care and economics / | 1 |
HQ1381 .G38 1997 | Gender and political economy : incorporating diversity into theory and policy / | 1 |
HQ1381 .G38 2015 | Gender and political economy : incorporating diversity into theory and policy / | 1 |
HQ1381 .G46 2007 | ||
HQ1381 .G46 2007eb | Gender and economic growth in Kenya : unleashing the power of women / | 1 |
HQ1381 .G46 2017 |
Gender and Family in European Economic Policy : Developments in the New Millennium / Gender and the economic crisis in Europe : politics, institutions and intersectionality / |
2 |
HQ1381 .G66 1994 | Women and economics : a study of the economic relation between women and men / | 1 |
HQ1381 .G66 1998eb |
Women and economics : a study of the economic relation between men and women as a factor in social evolution / Women and economics a study of the economic relation between men and women as a factor in social evolution / |
2 |
HQ1381 .G686 2017 | The global status of women and girls : a multidisciplinary approach / | 3 |
HQ1381 .H48 1999 | Feminist economics : interrogating the masculinity of rational economic man / | 1 |