Call Number (LC) | Title | Results |
---|---|---|
HV9106.N6 S83 2019 | Presumed criminal : Black youth and the justice system in postwar New York / | 1 |
HV9106.N6 S83 2019eb | Presumed criminal : black youth and the justice system in postwar New York / | 1 |
HV9106.N6 S83 2020 | Presumed criminal : black youth and the justice system in postwar New York / | 1 |
HV9106.N6 S85 1989 | "Getting paid" : youth crime and work in the inner city / | 1 |
HV9106.N6 Y2 | The violent gang. | 1 |
HV9106.N6 Y2 1970 | The violent gang. | 1 |
HV9106.N61 D693 1987 | Documents relative to the House of Refuge, instituted by the Society for the Reformation of Juvenile Delinquents in the City of New York, in 1824. | 1 |
HV9106.N77 P3 | A half century with juvenile delinquents or, The New York House of refuge and its times / | 1 |
HV9106.O86 E8 2002 | Evaluation of the South Oxnard Challenge Project, 1997-2001 / | 1 |
HV9106.O86 S6 2002 | South Oxnard Challenge Project : report of what works / | 1 |
HV9106.P5 F33 2013eb | Falling back : incarceration and transitions to adulthood among urban youth / | 2 |
HV9106.P5 L34 | Delinquency and city life / | 1 |
HV9106.P5 R5 | The throwaway children. | 1 |
HV9106.P5 W64 |
Delinquency in a birth cohort Delinquency in a birth cohort / |
3 |
HV9106.P51 H4 1849 | Address delivered at the Colored Department of the House of Refuge | 1 |
HV9106.P52 H68 1850i | Address delivered at the Colored Department of the House of Refuge | 1 |
HV9106.P55 J46 2016 | Offending from childhood to young adulthood : recent results from the Pittsburgh Youth Study / | 1 |
HV9106.P55 V56 2008 | Violence and serious theft : development and prediction from childhood to adulthood / | 2 |
HV9106.P93 E56 |
The Provo experiment : evaluating community control of delinquency / The Provo experiment; evaluating community control of delinquency |
2 |
HV9106.R58 P28 2006eb | Youth violence prevention through asset-based community development / | 1 |