Call Number (LC) | Title | Results |
---|---|---|
HV9950 .Z54 1985 | Behavioral scientists in courts and corrections / | 1 |
HV9950 ǂb F66 2004eb | Errors of Justice : Nature, Sources and Remedies / | 1 |
HV9950 ǂb .R627 2009eb | ||
HV9950.2 .A28 1994 | 25 years of criminal justice research : the National Institute of Justice. | 1 |
HV9955 | Incarceration and race in Michigan : grounding the national debate in state practice / | 1 |
HV9955.A17 F76 1990 | The Frontier / | 1 |
HV9955.A17 F76 1991 | The Frontier / | 1 |
HV9955.A4 H86 1987 | Distant justice : policing the Alaskan frontier / | 2 |
HV9955.A4 K96 1991 | A different frontier : Alaska criminal justice, 1935-1965 / | 1 |
HV9955.C3 V36 2021i | Normalizing extreme imprisonment the case of life without parole in California / | 1 |
HV9955.C6 A87 | Memorandum ... to Interim Judiciary Committee / | 1 |
HV9955.C6 R33 2003 | Capital punishment in Colorado: 1859-1972 / | 1 |
HV9955.C66 C66 | Colorado prison facts. | 1 |
HV9955.C66 C674i | Cost per day | 1 |
HV9955.C66 C675i | Cost per inmate by facility | 1 |
HV9955.C66 C676i | Cost per offender by facility | 1 |
HV9955.C66 S73 | Statistical report / | 1 |
HV9955.F6 K56 2018 | Beneath a ruthless sun : a true story of violence, race, and justice lost and found / | 1 |
HV9955.G4 M36 2009eb |
Criminal injustice : slaves and free Blacks in Georgia's criminal justice system / Criminal injustice slaves and free Blacks in Georgia's criminal justice system / |
2 |
HV9955.I6 U55 2001 | The decision to prosecute drug offenses and homicides in Marion County, Indiana | 1 |