Call Number (LC) | Title | Results |
---|---|---|
I 19.13:1670 rev.963 | Water problems in the Springfield-Holyoke area, Massachusetts / | 1 |
I 19.13:1671 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1672 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1673 |
Magnitude and frequency of floods in the United States. Magnitude and frequency of floods in the United States : Part 2-A, South Atlantic slope basins, James River to Savannah River / |
2 |
I 19.13:1674 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1675 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1676 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1677 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1678 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1679 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1680 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1681 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1682 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1683 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1684 |
Magnitude and frequency of floods in the United States. : Part 10: The Great Basin / Magnitude and frequency of floods in the United States. |
2 |
I 19.13:1685 |
Magnitude and frequency of floods in the United States. Magnitude and frequency of floods in the United States. Vol. 1 : Coastal basins south of the Klamath River basin and Central Valley drainage from the West / |
2 |
I 19.13:1686 |
Magnitude and frequency of floods in the United States. Magnitude and frequency of floods in the United States. Vol. 2 : Klamath and Smith River Basins and Central Valley drainage from the East / |
2 |
I 19.13:1687 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1688 | Magnitude and frequency of floods in the United States. | 2 |
I 19.13:1689 | Magnitude and frequency of floods in the United States. | 2 |