Call Number (LC) | Title | Results |
---|---|---|
I 19.13:659-B |
Geology and ground-water resources of The Dalles Region, Oregon / Geology and ground-water resources of the Dalles Region, Oregon / |
2 |
I 19.13:659-C | Index of analyses of natural waters in the United States, 1926 to 1931 / | 2 |
I 19.13:660 | Artesian water in Somervell County, Texas / | 2 |
I 19.13:661 | Surface water supply of the United States, 1928. | 2 |
I 19.13:662 | Surface water supply of the United States, 1928. | 2 |
I 19.13:663 | Surface water supply of the United States, 1928. | 2 |
I 19.13:664 | Surface water supply of the United States, 1928. | 2 |
I 19.13:665 | Surface water supply of the United States, 1928. | 2 |
I 19.13:666 | Surface water supply of the United States, 1928. | 2 |
I 19.13:667 | Surface water supply of the United States, 1928. | 2 |
I 19.13:667-675 | Surface water supply of the United States, 1928. | 1 |
I 19.13:668 | Surface water supply of the United States, 1928. | 2 |
I 19.13:669 | Surface water supply of the United States, 1928. | 2 |
I 19.13:670 | Surface water supply of the United States, 1928. | 2 |
I 19.13:671 | Surface water supply of the United States, 1928. | 2 |
I 19.13:672 | Surface water supply of the United States, 1928. | 2 |
I 19.13:673 | Surface water supply of the United States, 1928. | 2 |
I 19.13:674 | Surface water supply of the United States, 1928. | 2 |
I 19.13:675 | Surface water supply of Hawaii : July 1, 1927 to June 30, 1928 / | 2 |
I 19.13:676 |
Geology and ground-water resources of Atascosa and Frio counties, Texas / Geology and ground-water resources of Atascosa and Frio counties, Tex. |
3 |