Call Number (LC) | Title | Results |
---|---|---|
I 19.16:1050 | Geological Survey research 1977. | 1 |
I 19.16:1051 | Field determination of vertical permeability to air in the unsaturated zone / | 2 |
I 19.16:1052 | A study of global sand seas / | 2 |
I 19.16:1053 | Potential effects of deep-well waste disposal in western New York / | 2 |
I 19.16:1054-A | Hydrothermal alteration and self-sealing in Y-7 and Y-8 drill holes in northern part of Upper Geyser Basin, Yellowstone National Park, Wyoming / | 2 |
I 19.16:1054-B | Hydrothermal alteration in research drill hole Y-6, Upper Firehole River, Yellowstone National Park, Wyoming / | 2 |
I 19.16:1054-C | Hydrothermal alteration in research drill hole Y-3, Lower Geyser Basin, Yellowstone National Park, Wyoming / | 2 |
I 19.16:1055 | Reconnaissance geology and geochronology of the Precambrian of the Granite Mountains, Wyoming / | 2 |
I 19.16:1056 | Chronological narrative of the 1969-71 Mauna Ulu eruption of Kilauea Volcano, Hawaii / | 2 |
I 19.16:1057 | Early Triassic terebratulid brachiopods from the western interior of the United States / | 2 |
I 19.16:1058 |
Application of Landsat products in range- and water-management problems in the Sahelian Zone of Mali, Upper Volta, and Niger / Application of Landsat products in range- and water-management problems, Sahelian Zone, Mali, Upper Volta, and Niger / |
2 |
I 19.16:1059 | GIRAS : a geographic information retrieval and analysis system for handling land use and land cover data / | 2 |
I 19.16:1060 | Deformation of the Roberts Mountains allochthon in north-central Nevada / | 2 |
I 19.16:1061 | Clay mineralogy of Pleistocene Lake Tecopa, Inyo County, California / | 2 |
I 19.16:1062 | Jurassic paleobiogeography of the conterminous United States in its continental setting / | 2 |
I 19.16:1063 |
Stratigraphy, petrology, and some fossil data of the Roberts Mountains Formation, north-central Nevada / Stratigraphy, petrology, and some fossil data of the Roberts Mountains formation, north-central Nevada. |
2 |
I 19.16:1064-A | Mixed-layer clay in the Pierre Shale and equivalent rocks, northern Great Plains region / | 2 |
I 19.16:1064-B | Composition and properties of the Pierre Shale and equivalent rocks, northern Great Plains region / | 2 |
I 19.16:1065-A |
Geological and energy resources of the Sand Butte Rim NW quadrangle, Sweetwater County, Wyoming / Geology and energy resources of the Sand Butte Rim NW quadrangle, Sweetwater County, Wyoming / |
2 |
I 19.16:1065-A-C |
Geology and energy resources of the Sand Butte Rim NW quadrangle, Sweetwater County, Wyoming / Geology of the Cooper Ridge NE quadrangle, Sweetwater County, Wyoming / |
2 |