Call Number (LC) | Title | Results |
---|---|---|
I 19.16:1626 | Phanerozoic tectonic evolution of the Circum-North Pacific / | 1 |
I 19.16:1627 | Techniques for assessing sand and gravel resources in glaciofluvial deposits--an example using the surficial geologic map of the Loudon Quadrangle, Merrimack and Belknap counties, New Hampshire / | 2 |
I 19.16:1628 | Regional ground-water evapotranspiration and ground- water budgets, Great Basin, Nevada / | 2 |
I 19.16:1629 | Estimation of hydraulic parameters from an unconfined aquifer test conducted in a glacial outwash deposit, Cape Cod, Massachusetts / | 2 |
I 19.16:1629/ERRATA |
Estimation of hydraulic parameters from an unconfined aquifer test conducted in a glacial outwash deposit, Cape Cod, Massachusetts / U.S. Geological Survey Professional Paper 1629, (ERRATA SHEET) |
2 |
I 19.16:1630 | Catastrophic debris flows transformed from landslides in volcanic terrains : mobility, hazard assessment, and mitigation strategies / | 2 |
I 19.16:1631 | Geology of St. John, U.S. Virgin Islands / | 2 |
I 19.16:1632 | Multiproxy record of the last interglacial (MIS 5e) off Central and Northern California, U.S.A., from Ocean Drilling Program sites 1018 and 1020 / | 2 |
I 19.16:1634 | Lake Pontchartrain Basin : bottom sediments and related environmental resources / | 1 |
I 19.16:1634/CD | Lake Pontchartrain Basin bottom sediments and related environmental resources / | 1 |
I 19.16:1635 | The effect of selected cleaning techniques on Berkshire Lee marble : a scientific study at Philadelphia City Hall / | 1 |
I 19.16:1635/CD | The effect of selected cleaning techniques on Berkshire Lee marble a scientific study at Philadelphia City Hall / | 1 |
I 19.16:1636 | Numerical-simulation and conjunctive-management models of the Hunt-Annaquatucket-Pettaquamscutt stream-aquifer system, Rhode Island / | 2 |
I 19.16:1637 | Vanadium deposits in the Lower Permian Phosphoria Formation, Afton area, Lincoln County, western Wyoming / | 2 |
I 19.16:1639 |
Geology, geochronology, geochemistry, and Pb-isotopic compositions of Proterozoic rocks, Poachie region, west-central Arizona : a study of the east boundary of the Proterozoic Mojave crustal province / Geology, geochronology, geochemistry, and Pb-isotopic compositions of Proterozoic rocks, Poachie Region, west-central Arizona : a study of the east boundary of the Proterozoic Mojave crustal province / |
2 |
I 19.16:1640-A | Mineral deposit density : an update / | 2 |
I 19.16:1642 |
Geochronology and geology of late oligocene through miocene volcanism and mineralization in the western San Juan Mountains, Colorado / Geochronology and geology of Late Oligocene through Miocene volcanism and mineralization in the western San Juan Mountains, Colorado / |
2 |
I 19.16:1643 | Active tectonics of the Devils Mountain fault and related structures, northern Puget Lowland and eastern Strait of Juan de Fuca region, Pacific Northwest / | 2 |
I 19.16:1644 | Geologic investigations in the Lake Valley area, Sierra County, New Mexico / | 2 |
I 19.16:1645 |
An interdisciplinary assessment of regional-scale nonpoint ground-water vulnerability : theory and application / An interdisciplinary assessment of regional-scale nonpoint source ground-water vulnerability : theory and application / |
2 |