Call Number (LC) | Title | Results |
---|---|---|
I 19.16:676 |
Geology and fuel resources of the Fruitland formation and Kirtland shale of the San Juan Basin, New Mexico and Colorado / Geology and fuel resources of the Fruitland formation and Kirtland Shale of the San Juan Basin, New Mexico and Colorado / |
2 |
I 19.16:677 |
Postglacial lahars from Mount Rainier volcano, Washington /by Dwight R. Crandell. Postglacial lahars from Mount Rainier volcano, Washington / |
2 |
I 19.16:678 | Permafrost and related engineering problems in Alaska / | 2 |
I 19.16:679 |
Geology, petroleum development, and seismicity of the Santa Barbara Channel region, California. Geology, petroleum development, and seismicity of the Santa Barbara Channel region, California / |
2 |
I 19.16:680-A | Deep drilling on Midway atoll / | 2 |
I 19.16:680-B | Petrology of the basalt cores from Midway Atoll / | 2 |
I 19.16:680-C | Larger Foraminifera from deep drill holes on Midway Atoll / | 2 |
I 19.16:680-D | Electrical resistivity measurements, Midway and Kure Atolls / | 2 |
I 19.16:680-E | Smaller Foraminifera from Midway drill holes / | 2 |
I 19.16:680-F | Late Cenozoic Ostracoda from Midway Island drill holes / | 2 |
I 19.16:680-G | Fossil corals from Midway atoll / | 2 |
I 19.16:681 | Fish Creek Mountains Tuff and volcanic center, Lander County, Nevada / | 2 |
I 19.16:682 | Hydrology of Hungry Horse Reservoir, northwestern Montana / | 2 |
I 19.16:683-A | Late Miocene nonmarine diatoms from the Kilgore area, Cherry County, Nebraska / | 2 |
I 19.16:683-B | The Early Cambrian fossil Salterella conulata Clark in eastern North America / | 2 |
I 19.16:683-C | Foraminifera from the Bahama Bank west of Andros Island / | 2 |
I 19.16:683-D | Climatic implication of a late Pleistocene ostracode assemblage from southeastern Virginia / | 2 |
I 19.16:683-E | Early Miocene nonmarine diatoms from the Pine Ridge area, Sioux County, Nebraska / | 2 |
I 19.16:684-A |
The Pierre shale near Kremmling, Colorado and its correlation to the east and the west / The Pierre shale near Kremmling, Colorado : and its correlation to the east and the west / |
2 |
I 19.16:684-B | Plutonic rocks of the Klamath Mountains, California and Oregon / | 2 |