Call Number (LC) | Title | Results |
---|---|---|
I 19.3:1995-D-E | Sedimentology of the conglomeratic lower member of the Lospe Formation (Lower Miocene), Santa Maria Basin, California / | 2 |
I 19.3:1995-F-G | Thermal regime of Santa Maria Province, California / | 2 |
I 19.3:1995-H-I | Conglomerates of the Upper Middle Eocene to Lower Miocene Sespe Formation along the Santa Ynez Fault : implications for the geologic history of the eastern Santa Maria Basin area, California / | 2 |
I 19.3:1995-J-K | Neogene geohistory analysis of Santa Maria Basin, California, and its relationship to transfer of central California to the Pacific Plate / | 2 |
I 19.3:1995-L | Recognition of Middle Miocene foraminifers in highly indurated rocks of the Monterey Formation, coastal Santa Maria Province, central California / | 2 |
I 19.3:1995-M THRU O | Age of the Lospe Formation (Early Miocene) and origin of the Santa Maria Basin, California / | 2 |
I 19.3:1995-P-Q | Strontium isotope evidence for the age of the Vaqueros Formation and latest Oligocene marine transgression in the northern Santa Maria Province, central California / | 1 |
I 19.3:1995-P,Q | Strontium isotope evidence for the age of the Vaqueros Formation and latest Oligocene marine transgression in the northern Santa Maria Province, central California / | 1 |
I 19.3:1995-R-S | Volcanic rocks of the Santa Maria Province, California / | 2 |
I 19.3:1995-T-U-V | Paleogeography of the western Transverse Range Province, California : new evidence from the Late Oligocene and Early Miocene Vaqueros Formation / | 2 |
I 19.3:1995-W-X |
Cenozoic deformation of the Franciscan Complex, eastern Santa Maria Basin, California / Cenozoic deformation of the Franciscan Complex, eastern Santa Maria Basin, California : by Arthur D. Wahl. Regional thermal maturity of surface rocks, onshore Santa Maria basin and Santa Barbara-Ventura basin area, California / |
2 |
I 19.3:1995-Y-Z |
Miocene extension and post-Miocene transpression offshore of south-central California / Miocene extension and post-Miocene transpression offshore of South Central California / |
2 |
I 19.3:1996 | Redoubt Volcano, southern Alaska : a hazard assessment based on eruptive activity through 1968 / | 2 |
I 19.3:1997 | Plate motions recorded in tectonostratigraphic terranes of the Franciscan Complex and evolution of the Mendocino triple junction, northwestern California / | 2 |
I 19.3:1998 | The Beowawe Geysers, Nevada, before geothermal development / | 2 |
I 19.3:2000-B | Lithology of evaporite cycles and cycle boundaries in the upper part of the Paradox Formation of the Hermosa Group of Pennsylvanian age in the Paradox Basin, Utah and Colorado / | 2 |
I 19.3:2000-C,D | Tectonic trends of the northern part of the Paradox Basin, southeastern Utah and southwestern Colorado, as derived from LANDSAT multispectral scanner imaging and geophysical and geologic mapping / | 1 |
I 19.3:2000-E |
Sedimentologic analysis of cores from the Upper Triassic Chinle Formation and the Lower Periman Cutler Formation, Lisbon Valley, Utah / Sedimentologic analysis of cores from the Upper Triassic Chinle Formation and the Lower Permian Cutler Formation, Lisbon Valley, Utah / |
2 |
I 19.3:2000-F | Sedimentary response to intrabasinal salt tectonism in the Upper Triassic Chinle Formation, Paradox Basin, Utah / | 2 |
I 19.3:2000-G | Geology of pre-Pennsylvanian rocks in the Paradox Basin and adjacent areas, southeastern Utah, and southwestern Colorado / | 1 |