Call Number (LC) | Title | Results |
---|---|---|
I 19.3:2059-E | Anchoring of thin colluvium by roots of sugar maple and white ash on hillslopes in Cincinnati / | 2 |
I 19.3:2061-A | Distribution and properties of clinoptilolite-bearing tuffs in the Upper Jurassic Morrison Formation on the Ute Mountain Ute Reservation, southwestern Colorado and northwestern New Mexico / | 2 |
I 19.3:2061-B | Heavy-mineral placer deposits of the Ute Mountain Ute Indian Reservation, southwestern Colorado and northwestern New Mexico / | 2 |
I 19.3:2062 |
Geology and mineral resource assessment of the Venezuelan Guayana Shield / Geology and mineral resource assessment of the Venezuelan Guayana Shield |
2 |
I 19.3:2063 | Mineral and energy resources of the Roswell resource area, east-central New Mexico / | 2 |
I 19.3:2064 A-R | Geology and mineral resources of the Hailey 1°x2° quadrangle and the western part of the Idaho Falls 1°x2° quadrangle, Idaho / | 2 |
I 19.3:2064-AA | Geology, geochemistry, and mineral resources of the lower part of the Middle Fork Boise River drainage basin, Boise and Elmore Counties, Idaho | 1 |
I 19.3:2064-DD | Geology of the Vienna mineralized area, Blaine and Camas Counties, Idaho | 1 |
I 19.3:2064-GG | Geochemical results of a hydrothermally altered area at Baker Creek, Blaine County, Idaho | 1 |
I 19.3:2064-II | Geology and stratigraphy of the Challis Volcanic Group and related rocks, Little Wood River area, South-Central Idaho / with a section on geochronology by Lawrence W. Snee. | 1 |
I 19.3:2064-JJ | Epigenetic lead, zinc, silver, antimony, tin and gold veins in Boulder Basin, Blaine and Custer Counties, Idaho potential for economic tin mineralization / | 1 |
I 19.3:2064-KK | Geology of an Ordovician stratiform base-metal deposit in the Long Canyon area, Blaine County, Idaho | 1 |
I 19.3:2064-LL | Soil gas studies along the trans-challis fault system near Idaho City, Boise County, Idaho | 1 |
I 19.3:2064-T | Historical perspective of the mineral production of Idaho, with comments on the Hailey 1⁰-2⁰ quadrangle, Idaho | 1 |
I 19.3:2064-U | Plutonic and hypabyssal rocks of the Hailey 1° x 2° quadrangle, Idaho / | 1 |
I 19.3:2064-V | Alteration and mineralization in the eastern part of the Soldier Mountains, Camas County, Idaho | 1 |
I 19.3:2064-W | The geology and mineral deposits of part of the western half of the Hailey 1⁰ x 2⁰ quadrangle, Idaho | 1 |
I 19.3:2064-X | Vein deposits hosted by plutonic rocks in the Croesus Stock and Hailey Gold belt mineralized areas, Blaine County, Idaho | 1 |
I 19.3:2064-Y | Geology and mineral deposits of the Minnie Moore and Bullion mineralized areas, Blaine County, Idaho | 1 |
I 19.3:2065 |
⁴°Ar/³⁹Ar age spectra and total-fusion ages of tektites from Cretaceous-Tertiary boundary sedimentary rocks in the Beloc Formation, Haiti / 40Ar/39Ar age spectra and total-fusion ages of tektites from Cretaceous-Tertiary boundary sedimentary rocks in the Beloc Formation, Haiti / |
2 |