Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:78-36 |
Effects of bottom sediments on infiltration from the Miami and tributary canals to the Biscayne aquifer, Dade County, Florida / Effects of bottom sediments on infiltration from the Miami and tributary canals to the Biscayne aquifer, Dade County, Florida / |
2 |
I 19.42/4:78-41 | Monthly fluctuations in the quality of ground water near the water table in Nassau and Suffolk Counties, Long Island, New York / | 1 |
I 19.42/4:78-42 | Postimpoundment survey of water-quality characteristics of Raystown Lake, Huntingdon and Bedford Counties, Pennsylvania / | 1 |
I 19.42/4:78-44 | Physical, chemical, and biological characteristics of Ross Lake, Snohomish County, Washington / | 1 |
I 19.42/4:78-46 | Digital model of ground-water flow in the Piceance basin, Rio Blanco and Garfield Counties, Colorado / | 1 |
I 19.42/4:78-48 | Hydrology of the Nevin Wetland near Madison, Wisconsin / | 1 |
I 19.42/4:78-49 | Ten-year low mean monthly discharge determinations for ungaged streams near waste-stabilization ponds in Wisconsin / | 1 |
I 19.42/4:78-50 | Availability and quality of ground water in the Lake George area, southeastern Park County, Colorado / | 2 |
I 19.42/4:78-51 | Physiography and superficial geology of the copper-nickel study region, northeastern Minnesota / | 1 |
I 19.42/4:78-53 | Bacteriological water quality of Tulpehocken Creek basin, Berks and Lebanon Counties, Pennsylvania / | 1 |
I 19.42/4:78-54 |
Evaluation of a digital model for estuarine water quality simulation in waste allocation studies / Evaluation of a digital model for estuarine water quality simulation in waste allocation studies / |
2 |
I 19.42/4:78-57 | Flood profiles for Peace River, south-central Florida / | 1 |
I 19.42/4:78-61 | Maps showing ground-water conditions in the eastern part of the Salt River Valley area, Maricopa and Pinal Counties, Arizona--1976 / | 1 |
I 19.42/4:78-62 | Maps showing ground-water conditions in the Yuma area, Yuma County, Arizona - 1975 / | 1 |
I 19.42/4:78-64 | Preferred and observed conditions for sockeye salmon in Ozette Lake and its tributaries, Clallam County, Washington / | 1 |
I 19.42/4:78-68 | Comparison of the radioactive and modified techniques for measurement of stream reaeration coefficients / | 1 |
I 19.42/4:78-71 | Digital-model simulation of the glacial-outwash aquifer, Otter Creek-Dry Creek basin, Cortland County, New York / | 1 |
I 19.42/4:78-74 |
Preliminary evaluation of the water-supply potential of the spring-river system in the Weeki Wachee area and the Lower Withlacoochee River, west-central Florida / Preliminary evaluation of the water-supply potential of the spring-river system in the Weeki Wachee area and the Lower Withlacoochee River, west-central Florida / |
2 |
I 19.42/4:78-75 | Transit losses and traveltimes of reservoir releases along the Arkansas River from Pueblo Reservoir to John Martin Reservoir, southeastern Colorado / | 1 |
I 19.42/4:78-77 | Computer modeling of ground-water availability in the Pootatuck River Valley, Newtown, Connecticut / | 1 |