Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:85-4313 | Interlaboratory comparability, bias, and precision for four laboratories measuring constituents in precipitation, November 1982-August 1983 / | 2 |
I 19.42/4:85-4314 | Analysis of sediment production from two small semiarid basins in Wyoming / | 2 |
I 19.42/4:85-4315 |
Effect of glacier ablation on the Snettisham Hydroelectric Project, Long Lake and Crater Lake basins, Alaska Effect of glacier ablation on the Snettisham Hydroelectric Project, Long Lake and Crater Lake basins, Alaska / |
2 |
I 19.42/4:85-4316 | Effect of bank protection measures, Stehekin River, Chelan County, Washington / | 2 |
I 19.42/4:85-4317 | Computer program NCALC user's manual : verification of Manning's roughness coefficient in channels / | 1 |
I 19.42/4:85-4318 | Areal and temporal variations in the quality of surface water in hydrologic accounting unit 120301, Upper Trinity River Basin, Texas / | 1 |
I 19.42/4:85-4319 | Water quality in the St. Croix National Scenic Riverway, Wisconsin / | 2 |
I 19.42/4:85-4320 | Quality of ground water in the Columbia Basin, Washington, 1983 / | 1 |
I 19.42/4:85-4321 | Potentiometric-surface altitude of major aquifers on Long Island, New York, in 1983 / | 2 |
I 19.42/4:85-4322 | Extent and source of saltwater intrusion into the alluvial aquifer near Brinkley, Arkansas, 1984 / | 1 |
I 19.42/4:85-4323 | Hydrologic effects of artificial-recharge experiments with reclaimed water at East Meadow, Long Island, New York / | 2 |
I 19.42/4:85-4324 | Physical characteristics and chemical quality of selected springs in parts of Juab, Millard, Tooele, and Utah counties, Utah / | 1 |
I 19.42/4:85-4325 | Ground-water levels and direction of ground-water flow in the central part of Bernalillo County, New Mexico, summer 1983 / | 2 |
I 19.42/4:85-4326 | Potential impacts of discharging tertiary-treated wastewater into Port Royal Sound, South Carolina / | 1 |
I 19.42/4:85-4327 | Rainfall-runoff relationships of the Hop Brook Basin, Manchester, Connecticut / | 1 |
I 19.42/4:85-4328 | Cost effectiveness of the U.S. Geological Survey's stream-gaging program in New York / | 2 |
I 19.42/4:85-4329 | Evaluation of wet-line depth-correction methods for cable-suspended current meters / | 1 |
I 19.42/4:85-4330 |
Hydrologic conditions in the Klatt Bog Area, Anchorage, Alaska Hydrologic conditions in the Klatt Bog Area, Anchorage, Alaska / |
2 |
I 19.42/4:85-4331 | Low-flow routing in the Lehigh and Delaware rivers, Pennsylvania / | 2 |
I 19.42/4:85-4332 |
Results of exploratory drilling for water in Waihanau Valley, Molokai, Hawaii Results of exploratory drilling for water in Waihanau Valley, Molokai, Hawaii / |
2 |