Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:85-4333 | Cost-effectiveness of the U.S. Geological Survey's stream-gaging program in Connecticut / | 1 |
I 19.42/4:85-4334 |
Hydrogeology of sand-plain aquifers in Carlton, Kanabec, and Pine counties, east central Minnesota / Hydrogeology of sand-plain aquifers in Carlton, Kanabec, and Pine Counties, east central Minnesota / |
2 |
I 19.42/4:85-4335 | A computer program for analyzing channel geometry / | 1 |
I 19.42/4:85-4336 | Ground-water flow and solute transport in the Equus Beds area, south-central Kansas, 1940-79 / | 1 |
I 19.42/4:85-4338 | Preliminary map showing the potentiometric surface of the Aquia aquifer in southern Maryland, September 1984 / | 1 |
I 19.42/4:85-4339 | Preliminary map showing the difference between the potentiometric surfaces of the Aquia aquifer of September 1982 and September 1984 in southern Maryland / | 1 |
I 19.42/4:85-4340 | Shallow ground-water flow, water levels, and quality of water, 1980-84, Cowles Unit, Indiana Dunes National Lakeshore / | 2 |
I 19.42/4:85-4341 | Ground-water levels in the Cockeysville marble of southern Chester County, Pennsylvania, 1983-84 / | 1 |
I 19.42/4:85-4342 | Ground-water resources of Jones County, Mississippi / | 2 |
I 19.42/4:85-4343 | Cost-effectiveness of the U.S. Geological Survey stream-gaging program in Indiana / | 1 |
I 19.42/4:85-4344 | Assessment of low-flow water quality in the Du Page River, Illinois / | 1 |
I 19.42/4:85-4345 | Cost-effectiveness of the federal stream-gaging program in Virginia / | 2 |
I 19.42/4:86-4000 | Quantity and quality of storm runoff from three urban catchments in Bellevue, Washington / | 1 |
I 19.42/4:86-4001 | Geology, structure, and thickness of hydrogeologic units in part of the Columbia Plateau, Oregon / | 2 |
I 19.42/4:86-4002 | Results of experiments related to contact of mine-spoils water with coal, West Decker and Big Sky mines, southeastern Montana / | 2 |
I 19.42/4:86-4003 |
Atlas of the distributions and abundances of common benthic species in San Francisco Bay, California Atlas of the distributions and abundances of common benthic species in San Francisco Bay, California / |
2 |
I 19.42/4:86-4005 | Estimating magnitude and frequency of floods for Wisconsin urban streams / | 2 |
I 19.42/4:86-4006 | Natural flow and water consumption in the Milk River basin, Montana and Alberta, Canada / | 2 |
I 19.42/4:86-4007 | Regionalization of winter low-flow characteristics of Tennessee streams / | 1 |
I 19.42/4:86-4008 | Estimating generalized skew of the log-Pearson Type III distribution for annual peak floods in Illinois / | 2 |