Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:89-4100 | Geohydrology, simulation of ground-water flow, and ground-water quality at two landfills, Marion County, Indiana / | 2 |
I 19.42/4:89-4101 | Ground-water conditions in Amargosa Desert, Nevada-California, 1952-87 / | 1 |
I 19.42/4:89-4102 | Reconnaissance investigation of water quality, bottom sediment, and biota associated with irrigation drainage in the Salton Sea area, California, 1986-87 / | 2 |
I 19.42/4:89-4103 | Geohydrology and numerical model analysis of ground-water flow in the Pullman-Moscow area, Washington and Idaho / | 2 |
I 19.42/4:89-4104 | Geochemistry of soils and shallow ground water, with emphasis on arsenic and selenium, in part of the Garrison Diversion Unit, North Dakota, 1985-87 / | 1 |
I 19.42/4:89-4105 | Reconnaissance investigation of water quality, bottom sediment, and biota associated with irrigation drainage in and near Stillwater Wildlife Management Area, Churchill County, Nevada, 1986-87 / | 2 |
I 19.42/4:89-4106 | Techniques for computing discharge at four navigation dams on the Illinois and Des Plaines Rivers in Illinois / | 2 |
I 19.42/4:89-4107 | Estimating pumping time and ground-water withdrawals using energy-consumption data / | 1 |
I 19.42/4:89-4108 | Geohydrology and ground-water quality at selected sites in Meade County, Kentucky, 1987-88 / | 2 |
I 19.42/4:89-4109 | Estimating flood hydrographs for Arkansas streams / | 2 |
I 19.42/4:89-4110 | Quality of water in an inactive uranium mine and its effects on the quality of water in Blue Creek, Stevens County, Washington, 1984-85 / | 2 |
I 19.42/4:89-4111 | 1984 flooding of Malheur-Harney Lake, Harney County, southeastern Oregon / | 2 |
I 19.42/4:89-4112 | Sediment transport in the lower Puyallup, White, and Carbon rivers of western Washington / | 2 |
I 19.42/4:89-4113 | Effects of acidic precipitation on the water quality of streams in the Laurel Hill area, Somerset County, Pennsylvania, 1983-86 / | 2 |
I 19.42/4:89-4114 |
Hydrogeology and ground-water-quality conditions at the Geary County Landfill, northeast Kansas, 1988 / Hydrogeology and ground-water-quality conditions at the Geary County landfill, northeast Kansas, 1988 / |
2 |
I 19.42/4:89-4115 | Potentiometric surface of the principal aquifer and hydrologic conditions in the Ponce-Juana Diaz area, Puerto Rico, April-May, 1987 / | 1 |
I 19.42/4:89-4116 | Potentiometric surface of the alluvial aquifer and hydrologic conditions in the Santa Isabel-Juana Diaz area, Puerto Rico, March to April, 1987 / | 1 |
I 19.42/4:89-4117 |
Shallow ground water in the Whitney Area, southeastern Las Vegas Valley, Clark County, Nevada. Shallow ground water in the Whitney Area, southeastern Las Vegas Valley, Clark County, Nevada / |
2 |
I 19.42/4:89-4118 | Measurement of evapotranspiration in phreatophyte areas, Smith Creek Valley and Carson Desert, west-central Nevada, 1983 / | 2 |
I 19.42/4:89-4119 | Ground-water levels in the alluvial aquifer at Louisville, Kentucky, 1987-88 / | 2 |