Call Number (LC) | Title | Results |
---|---|---|
I 19.42/4:98-4080 | Documentation of UCODE : a computer code for universal inverse modeling / | 1 |
I 19.42/4:98-4081 | Hydrogeology, water quality, and geochemistry of the Rush Springs aquifer, western Oklahoma / | 2 |
I 19.42/4:98-4082 | Steady-state simulation of ground-water flow in the Rush Springs aquifer, western Oklahoma / | 2 |
I 19.42/4:98-4083 |
Surface-water and suspended-sediment inflow and outflow for Nutria Reservoir no. 3, Zuni Indian Reservation, New Mexico, March 1994 to September 1995 / Surface-water and suspended-sediment inflow and outflow for Nutria reservoir no. 3, Zuni Indian Reservation, New Mexico, March 1994 to September 1995 / |
2 |
I 19.42/4:98-4084 |
Potentiometric surface of the Cockfield aquifer in southeastern Arkansas and the Wilcox aquifers in southern and northeastern Arkansas, October 1996-July 1997 / Potentiometric surface of the Cockfield aquifer in southeastern Arkansas and the Wilcox aquifers in southern and northeastern Arkansas, October 1996-July 1997 |
2 |
I 19.42/4:98-4085 | Design, revisions, and considerations for continued use of a ground-water-flow model of the coastal plain aquifer system in Virginia / | 2 |
I 19.42/4:98-4085/CORR | Design, revisions, and considerations for continued use of a ground-water-flow model of the coastal plain aquifer system in Virginia / | 2 |
I 19.42/4:98-4087 | Hydrology, water quality, and nutrient loads to the Bauman Park Lake, Cherry Valley, Winnebago County, Illinois, May 1996-April 1997 / | 2 |
I 19.42/4:98-4088 | Estimate of aquifer properties by numerically simulating ground-water/surface-water interactions, Fort Wainwright, Alaska / | 1 |
I 19.42/4:98-4089 | Effects of hydrologic, biological, and environmental processes on sources and concentrations of fecal bacteria in the Cuyahoga River, with implications for management of recreational waters in Summit and Cuyahoga counties, Ohio / | 2 |
I 19.42/4:98-4090 | Water, ice, and meteorological measurements at South Cascade Glacier, Washington, 1997 balance year / | 1 |
I 19.42/4:98-4091 | Transmissivity and water quality of water-producing zones in the intermediate aquifer system, Sarasota County, Florida / | 2 |
I 19.42/4:98-4092 | Water-quality trends for the Cheyenne and Moreau rivers, Cheyenne River Indian Reservation, South Dakota, 1972-94 / | 2 |
I 19.42/4:98-4093 | Topography, surface features, and flooding of Rogers Lake playa, California / | 2 |
I 19.42/4:98-4094 | Relations between discharge and wetted perimeter and other hydraulic-geometry characteristics at selected streamflow-gaging stations in Massachusetts / | 2 |
I 19.42/4:98-4095 | Status of ground-water levels and storage in the Wichita well field area, south-central Kansas, 1997 / | 2 |
I 19.42/4:98-4096 | Quantification of deep percolation from two flood-irrigated alfalfa fields, Roswell Basin, New Mexico / | 2 |
I 19.42/4:98-4097 |
Water-quality assessment of the Central Arizona Basins, Arizona and northern Mexico--environmental setting and overview of water quality / Water-quality assessment of the central Arizona basins, Arizona and northern Mexico-environmental setting and overview of water quality / |
2 |
I 19.42/4:98-4098 | Water resources of the Fort Berthold Indian reservation, west-central North Dakota / | 2 |
I 19.42/4:98-4099 | Extreme precipitation depths for Texas, excluding the Trans-Pecos region / | 2 |