Call Number (LC) | Title | Results |
---|---|---|
I 19.5/1:211 | Elkton-Wilmington folio, Maryland-Delaware-New Jersey-Pennsylvania / | 1 |
I 19.5/1:212 | Syracuse-Lakin folio, Kansas / | 1 |
I 19.5/1:213 | New Athens-Okawville folio, Illinois / | 1 |
I 19.5/1:214 | Raton-Brilliant-Koehler folio, New Mexico-Colorado / | 1 |
I 19.5/1:215 | Hot Springs folio, Arkansas / | 1 |
I 19.5/1:216 | Carlyle-Centralia folio, Illinois / | 1 |
I 19.5/1:217 | Ray folio, Arizona / | 1 |
I 19.5/1:218 | Riddle folio, Oregon / | 1 |
I 19.5/1:219 | Central Black Hills folio, South Dakota / | 1 |
I 19.5/1:220 | Gillespie-Mount Olive folio, Illinois / | 1 |
I 19.5/1:221 | Bessemer-Vandiver folio, Alabama / | 1 |
I 19.5/1:222 | Gaffney-Kings mountain folio, South Carolina-North Carolina / | 1 |
I 19.5/1:223 | Coatesville-West Chester folio, Pennsylvania-Delaware / | 1 |
I 19.5/1:224 | Somerset-Windber folio, Pennsylvania / | 1 |
I 19.5/1:225 | Fairfield-Gettysburg folio, Pennsylvania / | 1 |
I 19.5/1:226 | Montevallo-Columbiana folio, Alabama / | 1 |
I 19.5/1:227 |
Hollidaysburg-Huntingdon folio, Pennsylvania / DESCRIPTION OF THE HOLLIDAYSBURG AND HUNTINGDON QUADRANGLES. |
2 |
I19.5_1..227 | DESCRIPTION OF THE HOLLIDAYSBURG AND HUNTINGDON QUADRANGLES. | 1 |
I 19.5/2:86 | Ellensburg folio, Washington / | 1 |
I 19.5:2 1870 | Ninth census. embracing the tables of deaths, births, sex, and age, to which are added the statistics of the blind, the deaf and dumb, the insane, and the idiotic, compiled from the original returns of the ninth census (June 1, 1870) under the direction of the Secretary of the Interior / | 1 |