Call Number (LC) | Title | Results |
---|---|---|
I 19.76:80-469 | Ground support data from July 10 to July 29, 1978, for HCMM thermal satellite data of the Powder River basin, Wyoming | 1 |
I 19.76:80-471 | Probabilistic estimates of maximum seismic horizontal ground motion on rock in the Pacific Northwest and the adjacent outer continental shelf / | 1 |
I 19.76:80-519 | Complete Bouguer gravity map of the Nevada part of the Walker Lake 2⁰. | 1 |
I 19.76:80-524 | Integrated uranium systems in the Marysvale volcanic field, west-central Utah / | 1 |
I 19.76:80-540 | Preliminary geologic map of the Hayward quadrangle, Alameda and Contra Costa Counties, California | 1 |
I 19.76:80-551 | Index of streamflow and water-quality records to September 30, 1978, southwest Alaska | 1 |
I 19.76:80-552 | Index of stream flow and water-quality records to September 30, 1978, Yukon Basin, Alaska | 1 |
I 19.76:80-553 | Index of streamflow and water-quality records to September 30, 1978, northwest Alaska | 1 |
I 19.76:80-554 | Index of streamflow and water-quality records to September 30, 1978, Arctic Slope, Alaska | 1 |
I 19.76:80-556 | Directory of member organizations of the National Water Data Exchange (NAWDEX) | 1 |
I 19.76:80-558 | Summary of hydrologic testing in Tertiary limestone aquifer, Tenneco offshore exploratory well--Atlantic OCS, lease-block 427, (Jacksonville NH 17-5) | 1 |
I 19.76:80-562 | Preliminary map showing availability of water from glacial-drift aquifers in McHenry County, north-central North Dakota | 1 |
I 19.76:80-563 | Geothermal resources in the Banbury Hot Springs area, Twin Falls County, Idaho | 1 |
I 19.76:80-566 |
Work plan for the Schuylkill River Basin, Pennsylvania assessment of river quality as related to the distribution and transport of trace metals and organic substances / Work plan for the Schuylkill River basin, Pennsylvania : assessment of river quality as related to the distribution and transport of trace metals and organic substances / |
2 |
I 19.76:80-567 | Chemical and microbiological monitoring of a sole-source aquifer intended for artificial recharge, Nassau County, New York | 1 |
I 19.76:80-568 | Ground-water appraisal in Northwestern Big Stone County, West-Central Minnesota / | 1 |
I 19.76:80-569 | Paleohydrology of the Southern Great Basin, with special reference to water table fluctuations beneath the Nevada Test Site during the late(?) Pleistocene / | 1 |
I 19.76:80-570 | Time-of-travel study in the Presumpscot River Basin, Maine | 1 |
I 19.76:80-574 | Reconnaissance of the quality of surface water in the San Rafael River Basin, Utah | 1 |
I 19.76:80-575 | Quality of water in the Pearl River, Jackson to Byram, Mississippi, September 21-22, 1976 | 1 |