Call Number (LC) | Title | Results |
---|---|---|
I 19.76:99-403 |
Evaluation of high-resolution digital images for the landscape characterization of Colonia settlements Evaluation of high-resolution digital images for the landscape characterization of Colonia settlements / |
2 |
I 19.76:99-404 | Digital aeromagnetic data from the Sandoval-Santa Fe, Belen, and Cochiti Airborne Surveys covering areas in Rio Arriba, Sandoval, Santa Fe, Socorro, and Valencia counties, New Mexico | 1 |
I 19.76:99-405 |
Analytic resource assessment method for conventional oil and gas accumulations, the "ASSESS" method Analytic resource assessment method for conventional oil and gas accumulations, the "ASSESS" method / |
2 |
I 19.76:99-412 |
Co-rich Fe-Mn crusts from the Marshall Islands (Leg 1) and hydrothermal and hydrogenetic Fe-Mn deposits from Micronesia (Leg 2), KODOS 98-3 cruise, west Pacific / Co-rich Fe-Mn crusts from the Marshall Islands (Leg 1) and hydrothermal and hydrogenetic Fe-Mn deposits from Micronesia (Leg 2), KODOS 98-3 cruise, west Pacific |
2 |
I 19.76:99-413 | Sediment color and reflectance record from ocean drilling program hole 625B, Gulf of Mexico (marine isotope stage 5 interval) | 1 |
I 19.76:99-414-A | Geologic datasets for weights of evidence analysis in northeast Washington. | 1 |
I 19.76:99-416 | Beach structures map series of West-Central Florida / | 1 |
I 19.76:99-417 | Bathymetry of West-Central Florida | 1 |
I 19.76:99-419 | Probabilistic method for estimating future growth of oil and gas reserves | 1 |
I 19.76:99-420 |
Central West Antarctica Aeromagnetic Data a web site for distribution of data and maps (paper edition) / Central west antarctica aeromagnetic data : a web site for distribution of data and maps (paper edition) / |
2 |
I 19.76:99-421 | Preliminary geologic map of the Uncas 7.5' quadrangle, Callam and Jefferson Counties, Washington | 1 |
I 19.76:99-422 | Geographic information systems (GIS) compilation of geophysical, geologic, and tectonic data for the Circum-North Pacific | 2 |
I 19.76:99-423 | Geologic map of the Green Bay 7.5-minute quadrangle, Prince Edward County, Virginia | 1 |
I 19.76:99-426 | Results of time-domain electromagnetic soundings in Everglades National Park, Florida | 1 |
I 19.76:99-430 | Public review draft : Digital cartographic standard for geologic map symbolization (Postscript implementation) / | 1 |
I 19.76:99-432 | Lithostratigraphy, geophysics, biostratigraphy, and strontium-isotope stratigraphy of the surficial aquifer system of eastern Collier County and northern Monroe County, Florida | 1 |
I 19.76:99-438 | Digital geologic map of part of the Thompson Falls 1 : 100,000 quadrangle, Idaho / | 1 |
I 19.76:99-439 | A marine GIS library for Massachusetts Bay : focusing on disposal sites, contaminated sediments, and sea floor mapping / | 1 |
I 19.76:99-440 | Preliminary aeromagnetic anomaly map of California | 1 |
I 19.76:99-441 |
Sea-level rise and coastal forests on the Gulf of Mexico Sea-level rise and coastal forests on the Gulf of Mexico / |
2 |