Call Number (LC) Title Results
I 28.37/3:Ir 6 Iron and steel. 1
I 28.37/3:Ir 6/2 Iron ore. 1
I 28.37/3:L 46 Lead. 1
I 28.37/3:L 71 Lithium / 1
I 28.37/3:M 31 Manganese / 1
I 28.37/3:M 31/983 Manganese. 1
I 28.37/3:M 58 Mica / 1
I 28.37/3:M 73 Molybdenum / 1
I 28.37/3:N 53 Nickel. 1
I 28.37/3:N 53/979 Nickel / 1
I 28.37/3:N 53/983 Nickel / 1
I 28.37/3:P 42 Perlite / 1
I 28.37/3:P 56/2/983 Phosphate rock / 1
I 28.37/3:P 56/977 Phosphate / 1
I 28.37/3:P 56/979 Phosphate / 1
I 28.37/3:P 69/983 Platinum-group metals. 1
I 28.37/3:P 84/983 Potash. 1
I 28.37/3:R 18 Rare-earth elements and yttrium / 1
I 28.37/3:R 34 Rhenium / 1
I 28.37/3:Si 3 Silicon / 1