Call Number (LC) | Title | Results |
---|---|---|
I 49.44/2:W 86 | Woodpecker loop : William L. Finley National Wildlife Refuge. | 1 |
I 49.44/2:Y 2 | Yazoo National Wildlife Refuge. | 1 |
I 49.44/2:Y 9 | Yukon Delta National Wildlife Refuge. | 1 |
I 49.44/2:Y 9/2 | Yukon Flats National Wildlife Refuge, Alaska land ownership map / | 1 |
I 49.44/2:Y 9/2003 | Yukon Delta National Wildlife Refuge. | 1 |
I 49.44/3-2:A 1/3/DRAFT | Draft comprehensive conservation plan Alameda National Wildlife Refuge / | 1 |
I 49.44/3-2:AG 1 | Agassiz National Wildlife Refuge comprehensive conservation plan | 1 |
I 49.44/3-2:AL 1 | Alamosa-Monte Vista National Wildlife Refuge Complex, Colorado : summary of the comprehensive conservation plan. | 1 |
I 49.44/3-2:AL 1/4 | Alamosa-Monte Vista National Wildlife Refuge Complex, Colorado : comprehensive conservation plan. | 1 |
I 49.44/3-2:AL 1/DRAFT | Alamosa-Monte Vista National Wildlife Refuge Complex draft comprehensive conservation plan and environmental assessment / | 1 |
I 49.44/3-2:AL 1 S/2005 | Revised comprehensive conservation plan and environmental impact statement Alaska Peninsula and Becharof National Wildlife Refuges / | 1 |
I 49.44/3-2:AL 1 S/2006 | Revised comprehensive conservation plan, Alaska Peninsula and Becharof National Wildlife Refuges | 1 |
I 49.44/3-2:AL 1 S/DRAFT | Draft revised comprehensive conservation plan and environmental impact statement Alaska Peninsula and Becharof National Wildlife Refuges / | 1 |
I 49.44/3-2:AL 5 | Alligator River National Wildlife Refuge Alligator River/Pea Island draft fire management plan / | 1 |
I 49.44/3-2:AL 5/2 | Alligator River National Wildlife Refuge comprehensive conservation plan / | 1 |
I 49.44/3-2:AL 5/2/DRAFT | Alligator River National Wildlife Refuge draft comprehensive conservation plan and environmental assessment / | 1 |
I 49.44/3-2:AN 2/2 | Comprehensive conservation plan : Lake Andes National Wildlife Refuge Complex, South Dakota / | 1 |
I 49.44/3-2:AN 2/2/DRAFT | Draft comprehensive conservation plan and environmental assessment : Lake Andes National Wildlife Refuge Complex, South Dakota / | 1 |
I 49.44/3-2:AN 8 |
Antioch Dunes National Wildlife Refuge : comprehensive conservation plan / Antioch Dunes National Wildlife Refuge comprehensive conservation plan / |
2 |
I 49.44/3-2:AN 8/2001/DRAFT | Antioch Dunes National Wildlife Refuge draft comprehensive conservation plan | 1 |