Call Number (LC) | Title | Results |
---|---|---|
I 49.86:V 24 | Valley City Fishery Center. | 1 |
I 49.86:W 23 | Warm Springs National Fish Hatchery and aquarium. | 1 |
I 49.86:W 23/2 | Warm Springs National Fish Hatchery, Warm Springs, Oregon. | 1 |
I 49.86:W 44 | Welaka National Fish Hatchery. | 1 |
I 49.86:W 83 | Wolf Creek National Fish Hatchery. | 1 |
I 49.86:W 83/2002 | Wolf Creek National Fish Hatchery. | 1 |
I 49.86:W 83/2004 | Wolf Creek National Fish Hatchery. | 1 |
I 49.86:W 83/2014 | Wolf Creek National Fish Hatchery / | 1 |
I 49.87: | ||
I 49.87/2: | ||
I 49.88: |
Fish and wildlife news / Fish and wildlife news |
4 |
I 49.89: | Species profiles : life histories and environmental requirements of coastal fishes and invertebrates. | 1 |
I 49.89/2: |
Species profiles : life histories and environmental requirements of coastal fishes and invertebrates. North American breeding bird survey annual summary. Biological report. |
3 |
I 49.89/2:13 | Proceedings of the Symposium on the Management of Prairie Dog Complexes for the Reintroduction of the Black-footed Ferret | 1 |
I 49.89/2:15 | ||
I 49.89/2:19 | Contaminants, fish, and hydrology of the Missouri River and western tributaries, South Dakota final report / | 1 |
I 49.89/2:20 | ||
I 49.89/2:21 | Relations between habitat variability and population dynamics of bass in the Huron River, Michigan | 1 |
I 49.89/2:22 | ||
I 49.89/2:23 |