Call Number (LC) | Title | Results |
---|---|---|
J 29.13:ID 2 | Victims of identity theft, 2008 | 1 |
J 29.13:IM 6 |
Immigration offenses. Immigration offenses |
2 |
J 29.13:Im 6 |
Immigration offenses. Immigration offenses / |
2 |
J 29.13:IM 6/2002 | Immigration offenders in the federal criminal justice system, 2000 / | 1 |
J 29.13:Im 7 | The prevalance of imprisonment / | 1 |
J 29.13:Im 7/2 | Imprisonment in four countries. | 1 |
J 29.13:IM 7/3 | Prevalence of imprisonment in the U.S. population, 1974-2001 | 1 |
J 29.13:IM 8 | Intimate partner violence / | 1 |
J 29.13:IM 8/993-2001 | Intimate partner violence, 1993-2001. | 1 |
J 29.13:IN 2/2 | State government indigent defense expenditures, FY 2008-2012 - updated / | 1 |
J 29.13:IN 2/CORR | Incarcerated parents and their children / | 1 |
J 29.13:IN 2/CORR. | Incarcerated parents and their children / | 2 |
J 29.13:In 5 | Injuries from crime / | 1 |
J 29.13:IN 5/2 | Injuries from violent crime, 1992-98 / | 2 |
J 29.13:IN 8 |
Intellectual property theft, 2002 Intellectual property theft, 2002 / |
2 |
J 29.13:IN 8/2 | Intimate partner violence / | 1 |
J 29.13: IN 8/3 | Profile of intimate partner violence cases in large urban counties / | 1 |
J 29.13:IN 8/3 | Profile of intimate partner violence cases in large urban counties | 1 |
J 29.13:IN 8/4 | Intimate partner violence, 1993-2010 / | 1 |
J 29.13:J 19 |
Women in jail, 1989 / Women in jail 1989 / |
2 |