Call Number (LC) | Title | Results |
---|---|---|
L 13.2:Of 2 | Wages of Office Workers, 1940. | 1 |
L 13.2:Of 2/2 |
Women Office Workers, Average Monthly Salary Rates in Selected Occupations, Five Cities - 1940. Women office workers : average monthly salary rates by type of office, five cities, 1940. |
2 |
L 13.2:OL 1 | Older women workers and their problems. | 1 |
L 13.2:Ol 1/5/957 | Employment of older women : an annotated bibliography : hiring practices, attitudes, work performance. | 1 |
L 13.2:Or 3 | Women's organizations in Ecuador, Paraguay, and Peru / | 1 |
L 13.2:P 29/2 | High lights of the British equal pay report : (Royal Commission on Equal Pay, 1944-46) | 1 |
L 13.2:P 29/947 | Selected references on equal pay for women. | 1 |
L 13.2:P 56/2 | The fuller utilization of the woman physician : report of a conference on meeting manpower needs. | 1 |
L 13.2:P 69 |
Planning services for children of employed mothers Planning services for children of employed mothers / |
2 |
L 13.2:P 75/3 | Political rights of women in member nations of the United Nations. | 1 |
L 13.2:P 75/948 |
The political and civil status of women in the United States of America : summary, including principal sex distinctions as of Jan. 1, 1948. The political and civil status of women in the United States of America : summary, including principal sex distinctions as of January 1, 1948. |
2 |
L 13.2:P 86/2/966 | Fact sheet on the American family in poverty. | 1 |
L 13.2:P 86/2/968 | Fact sheet on the American family in poverty / | 1 |
L 13.2:P 86/2-971 | Fact sheet on the American family in poverty. | 1 |
L 13.2:P 86/3/967 | Women in poverty-- jobs and the need for jobs. | 1 |
L 13.2:P 86/3/968 | Women in poverty : jobs and the need for jobs. | 1 |
L 13.2:P 94/2/960 | Programs and services of the Women's Bureau how to use them. | 1 |
L 13.2:P 94/3/938-58 | Property and political rights of women. | 1 |
L 13.2:P 94/5/966 | Fact sheet on women in professional and technical positions. | 1 |
L 13.2:P 94/949-51 |
Progress of women in the United States, 1949-1951 : a report / Progress of women in the United States, 1949-1951 a report / |
2 |