Call Number (LC) | Title | Results |
---|---|---|
M39.T43 F3 | Grande fantaisie pour le piano sur la Muette de Portici, opéra de D.F.E. Auber : opera 52. | 1 |
M39.T43 F31 | Fantaisie pour le piano sur des thêmes de l'opéra Moise de G. Rossini / | 1 |
M39.T43 F311 | Three operatic fantasies for piano solo / | 1 |
M39.T43 F32 | Fantaisie sur des motifs de l'opéra La straniera de Bellini : pour le piano-forte : oeuvre 9 / | 1 |
M39.T43 F33 | Grande fantaisie pour le piano sur la sérénade et le menuet de Don Juan : op. 42. | 1 |
M39.T43 G7 | Grand caprice pour le piano sur la marche de L'Apothéose de H. Berlioz : Op. 58. | 1 |
M39.T43 M4 | Mélange pour le piano sur des motifs de l'opéra Guillaume Tell. | 1 |
M39.T43 R35 1985z | Recollections of Rossini : Mi manca la voce, quartett from the opera Moses / | 1 |
M39.W3 G7 1867 | Grande fantaisie et variations sur La Cracovienne / | 1 |
M39.39 M4 | Fantasien über Motive der Richard Wagnerschen Opern : für Pianoforte. | 1 |
M39.5.D4 M3 | Marche écossaise sur un thème populaire / | 1 |
M40 |
A collection of 221 Irish traditional fiddle tunes : 208 as previously published in 3 separate volumes, now combined in one work, with 13 additional tunes expecially selected for this Fiddle case edition. A collection of orginal Scotch-tunes, (full of the Highland humours) for the violin being the first of this kind yet printed : most of them being in the compass of the flute. |
2 |
M40 .C46 1932 | Chomei nagautashū / | 1 |
M40 .D2 | Dance to the fiddle, march to the fife : instrumental folk tunes in Pennsylvania / | 1 |
M40.F74 H35 2016 | French fiddle tunes : 227 traditional pieces for violin / | 1 |
M40 .I7 | A collection of 221 Irish traditional fiddle tunes : 208 as previously published in 3 separate volumes, now combined in one work, with 13 additional tunes expecially selected for this Fiddle case edition. | 1 |
M40 .M47 | Way down East fiddlin' tunes / | 1 |
M40 .N67 | The Northern fiddler / | 1 |
M40 .O64 | One thousand fiddle tunes. | 1 |
M40 .W54 | William Litten's fiddle tunes : 1800-1802 / | 1 |