Call Number (LC) | Title | Results |
---|---|---|
M452 .S717 no.3 | Quartetto d'archi no. 3 / | 1 |
M452 .S72, G. maj., Parts | Serenade, in G major; quartet for strings. : Parts. | 1 |
M452.S73 no.1p | String quartet no. 1 with mezzosoprano solo = Riviʻi metarim mis. 1 / | 1 |
M452 .S76 op.15, L4, 1954a | Streichquartette, Op. 15 / | 1 |
M452 .S76 op.29, no.1, 1955a | Streichquartette, op. 29, Nr. 1: Es-dur / | 1 |
M452.S767 Q1 no.2 | String quartet no. 2 (2014) / | 1 |
M452 .S78, D maj | Quartett : für zwei Violinen, Viola und Violoncello, in D-dur / | 1 |
M452 .S78 op.4 no.1 | Streichquartett Nr. 1, C-Dur / | 1 |
M452 .S78 op.4, no.2 | Streichquartett Nr. 2, G-dur / | 1 |
M452 .S78 op.4, no.2, H6 | Orchesterquartett G-dur [für] 2 Violinen, Viola, Violoncello (Kb.) / | 1 |
M452.S78 op.4 no.4 2001 | Streichquartett : F-Dur / | 1 |
M452 .S78 op.4, no.6, H6 | Orchesterquartett A-dur [für] 2 Violinen, Viola, Violoncello (Kb.) / | 1 |
M452 .S785 op. 45, 2012 | Quartett no. 2 a-moll, op. 45 : für 2 Violinen, Viola und Violoncell / | 1 |
M452 .S79 no.4 | IV kwartet smyczkowy es = 4e quatuor à cordes en mi ♭ majeur / | 1 |
M452 .S82 |
Stråkkvartett nr. 1 = Streichquartett Nr. 1 = String quartet no. 1 ; C-dur, op. 2 / Stråkkvartett nr. 4 : a-moll, op. 25 / |
2 |
M452 .S82 no.3 | Stråkkvartett no. 3, op. 18 = String quartet nr. 3, op. 18 = Streichquartett nr. 3, op. 18 / | 1 |
M452 .S82 no.5 | Serenad C-dur : för 2 violiner, altviol och violoncell [Stråkkvartett N:o 5], op. 29 / | 1 |
M452 .S82 no.6 | Stråkkvartett : N:R 6, D-moll, op. 35 / | 1 |
M452 .S84 no.1s | String quartet no. 1 : with mezzosoprano solo / | 1 |
M452.S85 F6 2015 | Fools by heavenly compulsion : (2002) : string quartet no. 3 / | 1 |