Call Number (LC) | Title | Results |
---|---|---|
NAS 1.15:102921 | Get away special ... the first ten years. | 1 |
NAS 1.15:102922 | Computational fluid dynamics | 1 |
NAS 1.15:102923 | JSC document index | 1 |
NAS 1.15:102924 | Compendium of meteorological space programs, satellites, and experiments | 1 |
NAS 1.15:102925 | Final environmental impact statement for the Galileo mission (tier 2) | 1 |
NAS 1.15:102926 |
Draft environmental impact statement for the Galileo Mission (Tier 2) Draft environmental impact statement for the Galielo Mission (Tier 2) |
2 |
NAS 1.15:102939 | Shade images of forested areas obtained from Landsat MSS data | 1 |
NAS 1.15:102941 | Proceedings of the First NASA Ada Users' Symposium | 1 |
NAS 1.15:102965 | Elevated central venous pressure a consequence of exercise training-induced hypervolemia? / | 1 |
NAS 1.15:102976 | COBE's search for structure in the Big Bang. | 1 |
NAS 1.15:102999 | Report of the 90-day study on human exploration of the Moon and Mars | 1 |
NAS 1.15:103017 |
Civil Space Technology Initiative. Civil space technology initiative |
2 |
NAS 1.15:103093 | NASA's experience in the international exchange of scientific and technical information in the aerospace field | 1 |
NAS 1.15:103094 | Romans to Mars | 1 |
NAS 1.15:103095 | Fatigue crack growth in a unidirectional SCS-6/Ti-15-3 composite | 1 |
NAS 1.15:103096 | Advanced launch vehicle propulsion at the NASA Lewis Research Center | 1 |
NAS 1.15:103097 | Structural design methodologies for ceramic-based material systems | 1 |
NAS 1.15:103098 | Matrix density effects on the mechanical properties of SiC/RBSN composites | 1 |
NAS 1.15:103099 |
Implicit solution of three-dimensional internal turbulent flows Implicit solution of three-dimensional internal turbulent flows / |
2 |
NAS 1.15:103100 | Numerical simulations of supersonic flow through oscillating cascade sections | 1 |