Call Number (LC) | Title | Results |
---|---|---|
NAS 1.15:112923 | Gene-based detection of microorganisms in environmental samples using PCR | 1 |
NAS 1.15:112924 | Propellant management in booster and upper stage propulsion systems | 1 |
NAS 1.15:112926 | Development of a technique for separating Raman scattering signals from background emission with single-shot measurement potential | 1 |
NAS 1.15:112927 | Mars Pathfinder atmospheric entry navigation operations | 1 |
NAS 1.15:112941 | Walking to Olympus an EVA chronology / | 1 |
NAS 1.15:113026 | NASA/DOD aerospace knowledge diffusion research project. the research, development, and production of large commercial aircraft in France, Germany, and the United Kingdom / | 1 |
NAS 1.15:113031 | Lunar-Mars life support test project, phase II human factors and crew interactions / | 1 |
NAS 1.15:113036 | Intrapericardial denervation responses to water immersion in rhesus monkeys / | 1 |
NAS 1.15:113053 | NASA as a catalyst use of satellite data in the states / | 1 |
NAS 1.15:113075 | Plasmasphere modeling with ring current heating | 1 |
NAS 1.15:113083 | Comparative optical measurements of airspeed and aerosols on a DC-8 aircraft | 1 |
NAS 1.15:113084 | A correlation between flight-determined derivatives and wind-tunnel data for the X-24B research aircraft | 1 |
NAS 1.15:113087 | Failure study of composite materials by the Yeh-Stratton criterion | 1 |
NAS 1.15:113109 | Achromatic emission velocity measurements in luminous flows | 1 |
NAS 1.15:113110 | Electrical and optical performance characteristics of p/n InGaAs monolithic interconnected modules | 1 |
NAS 1.15:113111 |
Low-power ion propulsion for small spacecraft / Low-power ion propulsion for small spacecraft |
2 |
NAS 1.15:113112 | Modeling of turbulent swirling flows | 1 |
NAS 1.15:113113 | Effects of stator indexing on performance in a low speed multistage axial compressor | 1 |
NAS 1.15:113114 | Sample mission application of capacitor powered hall thrusters | 1 |
NAS 1.15:113115 | Blockage development in a transonic, axial compressor rotor | 1 |