Call Number (LC) | Title | Results |
---|---|---|
NAS 1.15:207792 | Methods and techniques for risk prediction of space shuttle upgrades | 1 |
NAS 1.15:207794 | Passively adaptive inflatable structure for the Shooting Star Experiment | 1 |
NAS 1.15:207845 | Central Operation of Resources for Educators educational materials catalog. | 1 |
NAS 1.15:207858 | Temperature distribution in a composite of opaque and semitransparent spectral layers | 1 |
NAS 1.15:207859 | Uses of continuum radiation in the AXAF calibration | 1 |
NAS 1.15:207860 | Calibration of the AXAF observatory overview / | 1 |
NAS 1.15:207869 | Characterization of cadmium-zinc telluride crystals grown by 'contactless' PVT using synchrotron white beam topography / | 2 |
NAS 1.15:207881 | The effect of vortex generators on a jet in a cross-flow | 1 |
NAS 1.15:207882 | A coupled/upcoupled computational scheme for deformation and fatique damage analysis of unidirectional metal-matrix composites | 1 |
NAS 1.15:207890 |
An approximate axisymmetric viscous shock layer aeroheating method for three-dimensional bodies / An approximate axisymmetric viscous shock layer aeroheating method for three-dimensional bodies |
2 |
NAS 1.15:207903 | A data base of nutrient use, water use, CO₂ exchange, and ethylene production by soybeans in a controlled environment | 1 |
NAS 1.15:207905 | Instrumentation for X-ray astronomy from high-altitude balloons recent developments and future plans / | 1 |
NAS 1.15:207907 | Debris/ice/TPS assessment and integrated photographic analysis of Shuttle mission STS-90 | 1 |
NAS 1.15:207907/2 | Modeling of metal-ferroelectric-semiconductor field effect transistors | 1 |
NAS 1.15:207908 | Debris/ice/TPS assessment and integrated photographic analysis of Shuttle mission STS-91 | 1 |
NAS 1.15:207911 | Protocol development for the NASA-JSC Lunar-Mars Life Support Test Project (LMLSTP), phase III project a report on baseline studies at KSC for continuous salad production / | 1 |
NAS 1.15:207913 |
Development of algorithms and error analyses for the short baseline lightning detection and ranging system / Development of algorithms and error analyses for the short baseline lightning detection and ranging system |
2 |
NAS 1.15:207914/REV 1 | Ground laboratory soft X-ray durability evaluation of aluminized Teflon FEP thermal control insulation | 1 |
NAS 1.15:207915 | Effect of gravity on surface tension / | 2 |
NAS 1.15:207916 | Dynamics of liquids in edges and corners (DYLCO) : IML-2 experiment for the BDPU / | 2 |