Call Number (LC) | Title | Results |
---|---|---|
NAS 1.26:182249 |
LOX/Hydrocarbon combustion instability investigation LOX/hydrocarbon combustion instability investigation |
2 |
NAS 1.26:182252 | Concentration measurements in a cold flow model annular combustor using laser induced fluorescence | 1 |
NAS 1.26:182255 | Characterization of hollow cathode, ring cusp discharge chambers | 1 |
NAS 1.26:182256 | Experiment plans to study preignition processes of a pool fire in low gravity | 1 |
NAS 1.26:182257/ | High speed turboprop aeroacoustic study (single rotation) | 1 |
NAS 1.26:182260 | Thermodynamic analysis of chemical compatibility of several reinforcement materials with niobium aluminides | 1 |
NAS 1.26:182261 | User needs, benefits and integration of robotic systems in a space station laboratory interim report / | 1 |
NAS 1.26:182262 | Sliding seal materials for low heat rejection engines | 2 |
NAS 1.26:182263 |
Performance estimates for the Space Station power system Brayton Cycle compressor and turbine Performance estimates for the space station power system Brayton Cycle compressor and turbine / |
2 |
NAS 1.26:182265 | High-temperature LDV seed particle development | 1 |
NAS 1.26:182266 | Expert systems applied to spacecraft fire safety | 1 |
NAS 1.26:182267 | Propulsion over a wide Mach number range | 1 |
NAS 1.26:182268 | Multiplexing electro-optic architectures for advanced aircraft integrated flight control systems final report / | 1 |
NAS 1.26:182269 | Electro-optic architecture for servicing sensors and actuators in advanced aircraft propulsion systems final report / | 1 |
NAS 1.26:182270 | Electro-optic architecture (EOA) for sensors and actuators final technical report / | 1 |
NAS 1.26:182271 | An experimental study of swirling flows as applied to annular combustors a thesis ... / | 1 |
NAS 1.26:182272 | ||
NAS 1.26:182273 | Analysis of interface crack branching | 1 |
NAS 1.26:182274 |
OTVE turbopump condition monitoring, task E.5 [final report, Oct 1988 - Sep 1989] / Orbit transfer vehicle engine technology program : OTVE turbopump condition monitoring / |
2 |
NAS 1.26:182275 |
Orbit transfer vehicle engine technology program combustor wall condition monitoring, subtask II, task E.5 / OTVE combustor wall condition monitoring final report, subtask II, Task E.5 / |
2 |