Call Number (LC) | Title | Results |
---|---|---|
NAS 1.26:186936 |
Strong associated C IV absorption in low redshift quasars Strong associated C 4 absorption in low redshift quasars |
2 |
NAS 1.26:186937 |
Final report for NASA grant NAG 5-844 Investigation of plasma density bulge in front of Venus bow shock |
2 |
NAS 1.26:186938 | A water tunnel flow visualization study of the vortex flow structures on the F/A-18 aircraft | 1 |
NAS 1.26:186939 | QUEST/Ada, query utility environment for software testing of Ada the development of a program analysis environment for Ada : task 1, phase 2 report. | 1 |
NAS 1.26:186940 | GRASP/Ada graphical representation of algorithms, structures, and processes for Ada : the development of a program analysis environment for Ada, reverse engineering tools for Ada : task 2, phase 2 report / | 1 |
NAS 1.26:186941 | Numerical solution of the geoelectrodynamic problem progress report September 6, 1990 / | 1 |
NAS 1.26:186942 | Encoding techniques for complex information structures in connectionist systems | 2 |
NAS 1.26:186943 | Interim service ISDN satellite (ISIS) hardware experiment design for advanced ISDN satellite design and experiments | 1 |
NAS 1.26:186944 | Structural analysis and optimum design of geodesically stiffened composite panels | 1 |
NAS 1.26:186945 | Measuring the lense-thirring precession using a second Lageos satellite | 1 |
NAS 1.26:186946 | Flowfield computation of entry vehicles | 2 |
NAS 1.26:186950 |
Conceptual design study for Infrared Limb Experiment (IRLE) final report / Conceptual design study for infrared limb experiment (IRLE) final report / |
2 |
NAS 1.26:186952 | Experimental investigation of the hydrodynamic forces on the shroud of a centrifugal pump impeller | 1 |
NAS 1.26:186953 | ||
NAS 1.26:186954 | Small explorer project, submillimeter wave astronomy satellite (SWAS) mission operations and data analysis plan / | 1 |
NAS 1.26:186957 | Use of laser range finders and range image analysis in automated assembly tasks | 1 |
NAS 1.26:186958 | Numerical investigations in three-dimensional internal flows semi-annual status report, 1 January through 30 June 1990 / | 1 |
NAS 1.26:186959 |
Jet vortex generators for turbulent flow separation control Jet vortex generators for turbulent flow separation control progress report for the period ended May 31, 1990 / |
2 |
NAS 1.26:186960 | The ionization structure of planetary nebulae X. NGC 2392 | 1 |
NAS 1.26:186961 | Near-wall modelling of compressible turbulent flows a semi-annual progress report / | 2 |