Call Number (LC) | Title | Results |
---|---|---|
NF 2.21:35 | American participation in theater / | 1 |
NF 2.21:36 | Effects of arts education on participation in the arts | 1 |
NF 2.21:40 | More than once in a blue moon : multiple jobholdings by American artists / | 1 |
NF 2.21:42 | Age and arts participation 1982-1997 / | 1 |
NF 2.21:43/V.1 | Changing the beat: a study of the worklife of jazz musicians volume I: executive summary / | 1 |
NF 2.21:43/V.1-3 | Changing the beat : a study of the worklife of jazz musicians / | 1 |
NF 2.21:43/V.2 | Changing the beat: a study of the worklife of jazz musicians volume II: American Federation of Musicians survey results / | 1 |
NF 2.21:43/V.3 | Changing the beat: a study of the worklife of jazz musicians volume III: respondent-driven sampling / | 1 |
NF 2.21:45 | 2002 survey of public participation in the arts | 1 |
NF 2.21:46 | Reading at risk a survey of literary reading in America / | 1 |
NF 2.21:46/EXEC.SUM |
Reading at risk : a survey of literary reading in America : executive summary / Reading at risk a survey of literary reading in America : executive summary / |
2 |
NF 2.21:46/EXEC.SUM. | Reading at risk : a survey of literary reading in America : executive summary / | 1 |
NF 2.8:2003008307 | Learning through the arts a guide to the National Endowment for the Arts and arts education. | 1 |
NF 2.8:2003008309 | The art in peacemaking a guide to integrating conflict resolution education into youth arts programs / | 1 |
NF 2.8/2: | ||
NF 2.8/2-2: | Literature fellowships / | 1 |
NF 2.8/2-3: | ||
NF 2.8/2-4: | ||
NF 2.8/2-5: | ||
NF 2.8/2-6: |