Call Number (LC) | Title | Results |
---|---|---|
NR10.2/T98/2004/INTERNET | Typical questions from the public about oil and gas development in Colorado | 1 |
NR10.2/UN2/2002 | The underground injection control program in Colorado. | 1 |
NR10.2/W29/2012/INTERNET | Water sources and demand for the hydraulic fracturing of oil and gas wells in Colorado from 2010 through 2015 | 2 |
NR10.2/W34/2007/2/INTERNET | Greater Wattenberg area baseline study greater Wattenberg Area, Colorado / | 1 |
NR10.2/W34/2015/INTERNET | Trend and data analysis greater Wattenberg area water quality analysis project, northeastern Colorado / | 1 |
NR10.2/W45/2001/INTERNET | How well do you know your water well? Groundwater and water wells in Southwest Colorado / | 1 |
NR10.2/W45/2011/INTERNET | How well do you know your water well? : Groundwater and water wells in Colorado / | 1 |
NR10.2/W45/2012/INTERNET | Wellbore integrity. | 1 |
NR10.2/W45/2016/INTERNET | Ground survey in Weld County for methane anomalies / | 1 |
NR10.2/W64/2010/INTERNET | Status report on efforts to address impacts of oil and gas operations on wildlife habitat | 1 |
NR10.20/INTERNET |
Monthly CO2 sold by county. COGCC complaint report |
2 |
NR10.21/INTERNET | Monthly coalbed and conventional natural gas produced by county. | 1 |
NR10.22/INTERNET | Monthly coalbed and conventional natural gas sold by county. | 1 |
NR10.23/INTERNET | Monthly coalbed methane produced by county. | 1 |
NR10.24/INTERNET | Monthly oil produced by county. | 1 |
NR10.25/INTERNET | Monthly oil sold by county. | 1 |
NR10.26/INTERNET | Monthly water production by county. | 1 |
NR10.27/INTERNET | Monthly coalbed methane sold by county. | 1 |
NR10.28/INTERNET |
Annual violations and penalties report under Executive Order no. D 2013-004. Enforcement and penalty policy review under Executive Order no. D 2013-004. |
2 |
NR10.29/INTERNET | COGCC ... quarter ... HB 14-1356 report. | 1 |