Call Number (LC) | Title | Results |
---|---|---|
P96.N35 D38 2018eb | Data-driven storytelling / | 1 |
P96.N35 D45 2023 | Narrating locative media / | 1 |
P96.N35 E93 2017eb | Events and narratives in language / | 1 |
P96.N35 ebook |
Narrativas transmedia : entre teorías y prácticas / Twittergrafía : el arte de la nueva escritura / |
3 |
P96.N35 F75 2017 | Retcon game : retroactive continuity and the hyperlinking of America / | 1 |
P96.N35 G46 2020 | Quantified storytelling : a narrative analysis of metrics on social media / | 1 |
P96.N35 H37 2015 | Fantastic transmedia : narrative, play and memory across science fiction and fantasy storyworlds / | 2 |
P96.N35 I67 2010eb | Intermediality and storytelling / | 1 |
P96.N35 J67 2020 | Postdigital storytelling : poetics, praxis, research / | 2 |
P96.N35 K64 2023 | Understanding interactive digital narrative : immersive expressions for a complex time / | 1 |
P96.N35 L33 2013 | The language of life and death : the transformation of experience in oral narrative / | 1 |
P96.N35 .L33 2013eb | The language of life and death : the transformation of experiencein oral narrative / | 1 |
P96.N35 N37 2005 | Narrative and media / | 1 |
P96.N35 N37 2005eb | Narrative and media / | 1 |
P96.N35 N37 2012eb | Narrativas transmedia : entre teorías y prácticas / | 1 |
P96.N35 N49 2011 | New narratives : stories and storytelling in the digital age / | 1 |
P96.N35 N49 2011eb | New narratives : stories and storytelling in the digital age / | 1 |
P96.N35 P33 2018 | Narratives online : shared stories in social media / | 1 |
P96.N35 P34 2012 |
Stories and social media identities and interaction / Stories and social media : identities and interaction / Stories and Social Media : Identities and Interaction. |
3 |
P96.N35 P86 2019 | Playing at narratology : digital media as narrative theory / | 1 |