Call Number (LC) | Title | Results |
---|---|---|
PN1992.6 .C25x | Prime-time television : content and control / | 1 |
PN1992.6 .C278 1994 | --And there was television / | 1 |
PN1992.6 .C278 1994eb | --And there was telev!s!on | 1 |
PN1992.6 .C49 2013 | The Waltons : nostalgia and myth in seventies America / | 1 |
PN1992.6 .C513 1990 | Channels of belief : religion and American commercial television / | 1 |
PN1992.6 .C517 1993 | Channels of resistance : global television and local empowerment / | 1 |
PN1992.6 .C523 1983 | Television in American society / | 2 |
PN1992.6 .C54 | Citizenship and television. | 1 |
PN1992.6 .C645 1999 | Television : what's on, who's watching, and what it means / | 1 |
PN1992.6 .C645 1999eb | Television what's on, who's watching, and what it means / | 1 |
PN1992.6 .C65 1989 | The psychology of television / | 1 |
PN1992.6 .C65 2009 | The psychology of television | 1 |
PN1992.6 .C677 1999 | Critical ideas in television studies / | 1 |
PN1992.6 .C678 1995 | Television form and public address / | 1 |
PN1992.6 .C84 1989 | A measure of uncertainty : the effects of the mass media / | 1 |
PN1992.6 .C863 2006 | Programming our lives : television and American identity / | 1 |
PN1992.6 .D28 1995 |
Television and the public sphere citizenship, democracy, and the media / Television and the public sphere : citizenship, democracy and the media / |
2 |
PN1992.6 .D36 2012eb | Television and the moral imaginary society through the small screen / | 1 |
PN1992.6 .D38 1993 | The five myths of television power, or, Why the medium is not the message / | 2 |
PN1992.6 .D4 1991 | Tuned in : television in American life / | 1 |