Call Number (LC) | Title | Results |
---|---|---|
QA184 .C85 1997 | Linear algebra, with applications / | 1 |
QA184 .C873 1990 | Abstract linear algebra / | 1 |
QA184 .D37 2008eb | Fundamentals of linear algebra / | 1 |
QA184 .D38 2000eb | Linear algebra and linear operators in engineering with applications in Mathematica / | 1 |
QA184 .D455 1997eb |
Applied numerical linear algebra / Applied numerical linear algebra |
2 |
QA184 .D485 1998 | Time-varying systems and computations / | 1 |
QA184 .D53 1984 |
Mathematics for econometrics Mathematics for econometrics / |
3 |
QA184 .D53 2000 | Mathematics for econometrics / | 1 |
QA184 .D53 2000eb | Mathematics for econometrics / | 1 |
QA184 .D53 2013 | Mathematics for econometrics / | 1 |
QA184 .E355 1995 | Linear algebra / | 1 |
QA184 .E355 1995eb | Linear algebra / | 1 |
QA184 .E5713 2000 | On the teaching of linear algebra / | 1 |
QA184 .E5713 2000eb |
On the teaching of linear algebra / On the teaching of linear algebra |
2 |
QA184 .F57 2001 | Ruled varieties : an introduction to algebraic differential geometry / | 1 |
QA184 .F75 1997 | Linear algebra / | 1 |
QA184 .F8 1996 | A polynomial approach to linear algebra / | 1 |
QA184 .F84 2012 | A polynomial approach to linear algebra | 1 |
QA184 .G45 1998 | Numerical linear algebra for applications in statistics / | 1 |
QA184 .G49 |
Constructive linear algebra Constructive linear algebra / |
2 |