Call Number (LC) | Title | Results |
---|---|---|
QA184.2 .B73 2009 | Linear algebra with applications / | 1 |
QA184.2 .B76 2014eb | Linear algebra : algorithms, applications, and techniques. | 1 |
QA184.2 .C45 2018eb | ||
QA184.2 .C66 2015 |
Advanced linear algebra / Advanced linear algebra |
2 |
QA184.2 .D53 2009 | Advanced linear algebra for engineers with MATLAB | 2 |
QA184.2 .D96 2007 | Linear algebra in action / | 1 |
QA184.2 .F67 2015 | Numerical linear algebra with applications : using MATLAB / | 5 |
QA184.2 .G37 2017 | A second course in linear algebra / | 1 |
QA184.2 .G53 2007 | Mathematical analysis : linear and metric structures and continuity / | 1 |
QA184.2 .G53 2007eb | Mathematical analysis linear and metric structures and continuity / | 1 |
QA184.2 .G63 2015 |
Finite-Dimensional Linear Algebra Finite-Dimensional Linear Algebra. |
2 |
QA184.2 .G65 2004 | The linear algebra a beginning graduate student ought to know / | 1 |
QA184.2 .G65 2007 | The linear algebra a beginning graduate student ought to know / | 1 |
QA184.2 .G65 2007eb | The linear algebra a beginning graduate student ought to know | 1 |
QA184.2 .G65 2012 | The linear algebra a beginning graduate student ought to know | 1 |
QA184.2 .G7255 2020 | Linear algebra II / | 1 |
QA184.2 .H36 2013 | Handbook of linear algebra / | 2 |
QA184.2 .H378 2008 | Matrix algebra from a statistician's perspective / | 1 |
QA184.2 H875 2017 | Concise Introduction to Linear Algebra / | 1 |
QA184.2 .J64 2021 |
Introduction to linear and matrix algebra / Advanced linear and matrix algebra / |
2 |