Call Number (LC) | Title | Results |
---|---|---|
QA224 .B54 2013eb | Splines and compartment models : an introduction / | 1 |
QA224 .B64 1993 | Spline functions and multivariate interpolations / | 1 |
QA224 .B64 1993eb | Spline functions and multivariate interpolations / | 1 |
QA224 .C383 1991eb | Stationary subdivision / | 1 |
QA224 .C44 2000 | Complex harmonic splines, periodic quasi-wavelets : theory and applications / | 1 |
QA224 .D4 1993 | Box splines / | 1 |
QA224 .F37 1995 | NURB curves and surfaces : from projective geometry to practical use / | 1 |
QA224 .F37 1999 |
NURBS from projective geometry to practical use / NURBS : from projective geometry to practical use / |
2 |
QA224 .H645 2013eb | Approximation and modeling with B-splines / | 1 |
QA224 .K57 1992b | Approximation with quasi-splines / | 1 |
QA224 .K57 2020eb | Approximation with quasi-splines / | 1 |
QA224 .K66 2000 | Interpolating cubic splines / | 1 |
QA224 .K68 2001eb | Multivariate polysplines applications to numerical and wavelet analysis / | 1 |
QA224 .K8 2000 | Methods of shape-preserving spline approximation / | 1 |
QA224 .L35 2007 | Spline functions on triangulations / | 2 |
QA224 .M38 2012 | Trivariate local Lagrange interpolation and macro elements of arbitrary smoothness | 1 |
QA224 .M54 1999 | Handbook of splines / | 2 |
QA224 .M85 1997 |
Multivariate approximation and splines / Multivariate approximation and splines |
2 |
QA224 .N85 1991 | NURBS for curve and surface design / | 1 |
QA224 .N87 1989 | Approximation by spline functions / | 1 |