Call Number (LC) | Title | Results |
---|---|---|
QA614.86 .I47 1995 | Fractal reviews in the natural and applied sciences : proceedings of the Third IFIP Working Conference on Fractals in the Natural and Applied Sciences, 1995 / | 1 |
QA614.86 .K38 1989 | A random walk through fractal dimensions / | 1 |
QA614.86 .K38 1994 | A random walk through fractal dimensions / | 1 |
QA614.86 .K38 1994eb | ||
QA614.86 .K54 2001 | Analysis on fractals / | 2 |
QA614.86 .K57 2013 | A tale of two fractals | 1 |
QA614.86 .K86 2017eb | Fractals : applications in biological signalling and image processing / | 1 |
QA614.86 .L36 2000 |
Fractal geometry and number theory : complex dimensions of fractal strings and zeros of zeta functions / Fractal geometry and number theory complex dimensions of fractal strings and zeros of zeta functions, with 26 illustrations / |
2 |
QA614.86 .L37 2006 | Fractal geometry, complex dimensions and zeta functions : geometry and spectra of fractal strings / | 1 |
QA614.86 .L37 2006eb | Fractal geometry, complex dimensions and zeta functions geometry and spectra of fractal strings / | 1 |
QA614.86 .L3813 1991 | Fractals : endlessly repeated geometrical figures / | 2 |
QA614.86 .L44 1992 | Fractal attraction a fractal design system for the Macintosh / | 1 |
QA614.86 .L53 2019 | Hausdorff calculus : applications to fractal systems / | 1 |
QA614.86 .L57 2009eb | Fractals and universal spaces in dimension theory / | 1 |
QA614.86 .M23 2004 | Fractals and chaos : the Mandelbrot set and beyond / | 1 |
QA614.86 .M23 2004eb | Fractals and chaos : the Mandelbrot set and beyond : selecta volume C / | 1 |
QA614.86 .M24 2002 | Gaussian self-affinity and fractals : globality, the earth, 1/f noise and R/S / | 1 |
QA614.86 .M27 1999 | Multifractals and 1/f noise : wild self-affinity in physics (1963-1976) : selecta volume N / | 2 |
QA614.86 .M286 2000 |
The Mandelbrot set, theme and variations / The Mandelbrot Set, Theme and Variations / |
2 |
QA614.86 .M32 1994 |
Fractal functions, fractal surfaces, and wavelets / Fractal functions, fractal surfaces, and wavelets |
2 |