Call Number (LC) | Title | Results |
---|---|---|
QB330 .G45 1998 | Geodesy on the move : gravity, geoid, geodynamics and Antarctica : IAG Scientific Assembly, Rio de Janeiro, Brazil, September 3-9, 1997 / | 1 |
QB330 .G54 2000 | Gravity, Geoid, and Geodynamics 2000 : GGG2000 IAG International Symposium, Banff, Alberta, Canada, July 31-August 4, 2000 / | 1 |
QB330 .G54 2000eb | Gravity, geoid and geodynamics 2000 GGG2000 IAG International Symposium Banff, Alberta, Canada July 31 - August 4, 2000 / | 1 |
QB330 .G685 1995 | Gravity and geoid : joint symposium of the International Gravity Commission and the International Geoid Commission, Graz, Austria, September 11-17, 1994 / | 1 |
QB330 .G69 1997 |
Gravity, geoid, and marine geodesy international symposium, Tokyo, Japan, September 30-October 5, 1996 / Gravity, geoid, and marine geodesy : international symposium, Tokyo, Japan, September 30-October 5, 1996 / |
2 |
QB330 .G73 1990 | Gravity, gradiometry, and gravimetry : symposium no. 103, Edinburgh, Scotland, August 8-10, 1989 / | 1 |
QB330 .I24 2004 | Gravity, geoid and space missions : GGSM 2004, IAG International Symposium, Porto, Portugal, August 30-September 3, 2004 / | 1 |
QB330 .I24 2004eb | Gravity, geoid and space missions GGSM 2004, IAG International Symposium, Porto, Portugal, August 30-September 3, 2004 / | 1 |
QB330 .I57 1983 | Proceedings of the 1983 International School and Symposium on Precision Measurement and Gravity Experiment = Kuo chi ching mi tsʻe liang yü chung li shih yen yen hsi hui chi yen tʻao hui hui kʻan : Jan. 24-Feb. 2, 1983, Taipei, Republic of China / | 1 |
QB330 .M5 | Microgravity quarterly : MGQ. | 1 |
QB330 .N38 1987 | Gravitational measurements, fundamental metrology, and constants / | 1 |
QB330 .N665 2003eb | Nonlinear gravitodynamics : the Lense-Thirring effect : a documentary introduction to current research / | 1 |
QB331 | Quantum measurement of gravity for geodesists and geophysicists / | 1 |
QB331 .B57 | Untersuchungen über die länge des einfachen secundenpendels / | 1 |
QB331 .B6 | Isostasy. | 1 |
QB331 .B8313 1993 | Gravity field and dynamics of the Earth / | 2 |
QB331 .C63 |
Gravity and the earth Gravity and the earth / |
2 |
QB331 .D48 1998 | The development of the joint NASA GSFC and the National Imagery and Mapping Agency (NIMA) Geopotential Model EGM96 / | 1 |
QB331 .G3 1977eb | The earth's shape and gravity / | 1 |
QB331 .M45 | Metafísca da gravitação. | 1 |