Call Number (LC) | Title | Results |
---|---|---|
QB36.C8 M25 2014 | The making of Copernicus : early modern transformations of the scientist and his science / | 1 |
QB36.C8 M25 2015 | The making of Copernicus : early modern transformations of the scientist and his science / | 1 |
QB36.C8 M58 | Nicholas Copernicus, 1543-1943 / | 1 |
QB36.C8 N37 |
The Nature of scientific discovery: a symposium commemorating the 500th anniversary of the birth of Nicolaus Copernicus. The Nature of scientific discovery : a symposium commemorating the 500th anniversary of the birth of Nicolaus Copernicus / |
2 |
QB36.C8 P65 | Sesja kopernikowska : 15-16. IX. 1953 / | 1 |
QB36.C8 P83 | Dzieje myśli kopernikowskiej / | 1 |
QB36.C8 R387 2007 | Copernicus' secret : how the scientific revolution began / | 2 |
QB36.C8 R63 1995eb | Copernicus and his successors / | 1 |
QB36.C8 R8 1943 | Nicholas Copernicus (Mikołaj Kopernik) 1473-1543 / | 1 |
QB36.C8 S3 | Nicolaus Copernicus. | 1 |
QB36.D38 | William Dawes : scientist, governor, abolitionist: caught between science and religion / | 1 |
QB36.D46 | William Frederick Denning : grand amateur and Doyen of British meteor astronomy / | 1 |
QB36.D64 S53 2018 | A sidewalk astronomer / | 1 |
QB36.D68 W43 1983 | Tree rings and telescopes : the scientific career of A.E. Douglass / | 1 |
QB36.D9 W5 | Ninth astronomer royal : the life of Frank Watson Dyson / | 1 |
QB36.E33 C48 1983 |
Eddington, the most distinguished astrophysicist of his time / Eddington : the Most Distinguished Astrophysicist of his Time / |
2 |
QB36.E45 A3 2022 | A portrait of the scientist as a young woman / | 1 |
QB36.E8 A45 1971b | The Euler-Mayer correspondence, 1751-1755 : a new perspective on eighteenth-century advances in the lunar theory / | 1 |
QB36.F6 A4 1995 | The correspondence of John Flamsteed, the first astronomer royal / | 2 |
QB36.F6 B2 1966 | An account of the Revd. John Flamsteed, the first Astronomer-Royal / | 1 |