Call Number (LC) | Title | Results |
---|---|---|
QB529 .S58 1997 | Fifth SOHO Workshop, the corona and solar wind near minimum activity : 17-20 June 1997, Institute of Theoretical Astrophysics, University of Oslo, Norway / | 1 |
QB529 .S6 1963 | The Solar corona proceedings / | 1 |
QB529 .S6226 2007eb | Solar dynamics and its effects on the heliosphere and earth | 1 |
QB529 .S623 2006 |
Solar eruptions and energetic particles Solar eruptions and energetic particles / |
2 |
QB529 .S625 1994 |
Solar system plasmas in space and time / Solar system plasmas in space and time |
2 |
QB529 .S627 1987 | The Solar wind and the earth / | 1 |
QB529 .S86 2004 | The sun and the heliopsphere [i.e. heliosphere] as an integrated system / | 1 |
QB529 .S86 2004eb | The sun and the heliopsphere [i.e. heliosphere] as an integrated system / | 1 |
QB529 .S86 2011 | The sun, the solar wind, and the heliosphere | 1 |
QB529 .T8 1995 |
MHD structures, waves and turbulence in the solar wind : observations and theories / MHD structures, waves and turbulence in the solar wind observations and theories / |
2 |
QB529 .T87 2002 | Turbulence, waves and instabilities in the solar plasma / | 1 |
QB529 .T87 2003 | Turbulence, waves and instabilities in the solar plasma / | 1 |
QB529 .Y64 2002 | Multi-wavelength observations of coronal structure and dynamics : Yohkoh 10th Anniversary Meeting : proceedings of the COSPAR Colloquium held in Kona, Hawaii, USA, 20-24 January 2002 / | 1 |
QB529 .Y64 2002eb | Multi-wavelength observations of coronal structure and dynamics Yohkoh 10th Anniversary Meeting : proceedings of the COSPAR Colloquium held in Kona, Hawaii, USA, 20-24 January 2002 / | 1 |
QB529.5 | Coronal holes and solar wind acceleration : proceedings of the SOHO-7 Workshop, held at Asticou Inn in Northeast Harbor, Maine, USA from 28 September-1 October 1998 / | 1 |
QB529.6 .C67 1999eb | Corotating interaction regions : proceedings of an ISSI workshop, 6-13 June 1998, Bern, Switzerland / | 1 |
QB531 |
Fundamentals of solar radiation / Solar Electromagnetic Radiation Study for Solar Cycle 22 Proceedings of the SOLERS22 Workshop held at the National Solar Observatory, Sacramento Peak, Sunspot, New Mexico, U.S.A., June 17-21, 1996 / The Sun as a Variable Star: Solar and Stellar Irradiance Variations : Proceedings of the 143rd Colloquium of the International Astronomical Union held in the Clarion Harvest House, Boulder, Colorado, June 20-25, 1993 / |
3 |
QB531 .A25 | The sun and the welfare of man / | 1 |
QB531 .A25 1929 | The sun and the welfare of man / | 1 |
QB531 .A5 | Physics of solar corpuscular streams and their influence on the upper atmosphere of the earth. | 1 |