Call Number (LC) | Title | Results |
---|---|---|
QB856 .P56 1999 | Photometric redshifts and high redshift galaxies : proceedings of a workshop held at Carnegie Observatories, Pasadena, California, USA, 28-30 April, 1999 / | 1 |
QB856 .P597 2000 | The physics of galaxy formation : proceedings of the meeting held at University of Tsukuba, Tsukuba, Ibaraki, Japan, 3-7 July 2000 / | 1 |
QB856 .P74 1990 |
Central activity in galaxies : from observational data to astrophysical diagnostics : proceedings of the Predoctoral Astrophysics School III, organized by the European Astrophysics Doctoral Network (EADN) in Dublin, Ireland, 10-22 September 1990 / Central activity in galaxies from observational data to astrophysical diagnostics : lectures held at the Predoctoral Astrophysics School III, organized by the European Astrophysics Doctoral Network (EADN) in Dublin, Ireland, 10-22 September 1990 / |
2 |
QB856 .S26 1986 | Nearly normal galaxies : from the Planck time to the present / | 1 |
QB856 .S26 1997 | Galactic halos : a UC Santa Cruz workshop : proceedings of a conference held on the campus of UC Santa Cruz, 11-15 August 1997 / | 1 |
QB856 .S43 2001 | Seeing through the dust : the detection of HI and the exploration of the ISM in galaxies : proceedings of a conference held at Herzberg Institute of Astrophysics, Dominion Radio Astrophysical Observatory, Penticton, British Columbia, Canada, 20-25 October 2001 / | 1 |
QB856 .S43 2004 | The spectral energy distributions of gas-rich galaxies confronting models with data : international workshop, Heidelberg, Germany, 4-8 October 2004 : SED 2004 Heidelberg / | 1 |
QB856 .S55 1993 | Sky surveys : protostars to protogalaxies : proceedings of a conference in honor of Gerry Neugebauer, held at the California Institute of Technology, Pasadena, California, 16-18 September 1992 / | 1 |
QB856 .S62 1997 | The Hubble Deep Field : proceedings of the Space Telescope Science Institute Symposium, held in Baltimore, Maryland, May 6-9, 1997 / | 1 |
QB856 .S63 2004 | The spectral energy distributions of gas-rich galaxies : confronting models with data : international workshop, Heidelberg, Germany, 4 - 8 October 2004 / | 1 |
QB856 .S64 1986 | Spectral evolution of galaxies : proceedings of the fourth workshop of the Advanced School of Astronomy of the "Ettore Majorana" Centre for Scientific Culture, Erice, Italy, March 12-22, 1985 / | 1 |
QB856 .S77 1986 | Structure and evolution of active galactic nuclei : international meeting held in Trieste, Italy, April 10-13, 1985 / | 1 |
QB856 .S77 1986eb | Structure and evolution of active galactic nuclei : international meeting held in Trieste, Italy, April 10-13, 1985 / | 1 |
QB856 .T48 1989 | The interstellar medium in galaxies : invited talks presented at the Second Teton Conference, held at Grand Teton National Park, Wyoming, USA, July 3-7, 1989 / | 1 |
QB856 .T48 2000 | Tetons 4, galactic structure, stars, and the interstellar medium : proceedings of a conference held at Jackson Lake Lodge, Grand Teton National Park, Wyoming, USA, 28 May-1 June 2000 / | 1 |
QB856 .W37 1991 | Warped disks and inclined rings around galaxies / | 1 |
QB856 .W43 1996 | The physics of galactic halos : proceedings of the 156th WE-Heraeus Seminar, Bad Honnef, Germany, February 11-14, 1996 / | 1 |
QB856 .W54 1990 | Windows on galaxies : proceedings of the sixth workshop of the Advanced School of Astronomy of the Ettore Majorana Centre for Scientific Culture, Erice, Italy, May 21-31, 1989 / | 1 |
QB856 .Y29 2001 | The shapes of galaxies and their dark halos : Yale Cosmology Workshop, New Haven, Connecticut, USA, 28-30 May 2001 / | 1 |
QB857 |
Galaxy formation / The nature of dusty star-forming galaxies / The physics of galaxy formation / Extragalactic astronomy and cosmology : an introduction / The nature of dusty star-forming galaxies The Impact of Near-Infrared Sky Surveys on Galactic and Extragalactic Astronomy Proceedings of the 3rd EUROCONFERENCE on Near-Infrared Surveys held at Meudon Observatory, France, June 19-20, 1997 / An atlas of selected galaxies : with illustrations of photometric analyses / Extragalactic Radio Sources : Proceedings of the 175th Symposium of the International Astronomical Union, Held in Bologna, Italy 10-14 October 1995 / From the realm of the nebulae to populations of galaxies : dialogues on a century of research / A statistical and multi-wavelength study of star formation in galaxies The Cambridge Photographic Atlas of Galaxies / |
11 |