Call Number (LC) | Title | Results |
---|---|---|
QC20.7.M27 |
Classical and Recent Aspects of Power System Optimization. Stochastic linear-quadratic optimal control theory open-loop and closed-loop solutions / |
2 |
QC20.7.M27 C5513 2006 | Particle swarm optimization | 1 |
QC20.7.M27 I58 2018e | Proceedings LEGO - : 14th International Global Optimization Workshop : conference date, 18-21 September 2018 : location, Leiden, The Netherlands / | 1 |
QC20.7.M27 .M546 2008 | Particle swarm optimization a physics-based approach / | 1 |
QC20.7.M27 P37 2010 | Particle swarm optimization and intelligence : advances and applications / | 1 |
QC20.7.M27 S86 2012eb | Particle swarm optimisation : classical and quantum perspectives / | 3 |
QC20.7.M3 | Embedded random matrix ensembles in quantum physics / | 1 |
QC20.7.M3 A43 2001 | Special matrices of mathematical physics : stochastic, circulant, and Bell matrices / | 1 |
QC20.7.M3 A43 2001eb | Special matrices of mathematical physics : stochastic, circulant, and Bell matrices / | 1 |
QC20.7.M3 J35 2001 | Vector spaces and matrices in physics / | 1 |
QC20.7.M3 J35 2007 | Vector spaces and matrices in physics / | 1 |
QC20.7.M3 J67 1984 | Matrices and tensors in physics / | 1 |
QC20.7.M3 J67 1995 | Matrices and tensors in physics / | 1 |
QC20.7.M3 K38 1994 | Symplectic matrices : first order systems and special relativity / | 1 |
QC20.7.M3 T87 1990 | Spherical tensor operators : tables of matrix elements and symmetries / | 1 |
QC20.7.M34 B64 2007 | Measure theory / | 1 |
QC20.7.M43 |
Measure and integration : a first course / Measure and Integration Theory. Tame geometry with application in smooth analysis |
3 |
QC20.7.M43 B48 1992 | Mass- und Integrationstheorie / | 1 |
QC20.7.M43 B4813 2001 | Measure and integration theory / | 1 |
QC20.7.M43 B64 2007eb | Measure theory | 1 |