Call Number (LC) | Title | Results |
---|---|---|
QC395.2 .P49 1988eb | Physical optics and light measurements | 1 |
QC395.2 .S36 1998 | Introduction to optics and optical imaging | 1 |
QC395.2 .S55 1998 | Waves and grains : reflections on light and learning / | 1 |
QC395.2 .S6 1989 | Metody teorii sistem i preobrazovaniĭ v optike / | 1 |
QC395.2 .S65 2013eb | Field guide to physical optics / | 1 |
QC395.2 .W38 2015eb | Wave optics : basic concepts and contemporary trends / | 2 |
QC397.5.G63 .B648 2022eb | Understanding glare in exterior lighting, display, and related applications / | 1 |
QC397.5.I53 |
Deep imaging in tissue and biomedical materials : using linear and nonlinear optical methods / The truthful art : data, charts, and maps for communication / |
3 |
QC397.5.I53 C35 2013 | The functional art : an introduction to information graphics and visualization / | 1 |
QC397.5.O77 | Photometry, radiometry, and measurements of optical losses / | 1 |
QC401 .A48 | Quantum and statistical aspects of light : selected reprints. | 1 |
QC401 .G36 | Optical physics. | 1 |
QC401 .L5 | Optical physics / | 2 |
QC401 .M3 | Optical theories based on lectures delivered before the Calcutta University / | 1 |
QC401 .P36 | Physical optics notebook / | 1 |
QC401 .S3 | Theories of light : from Descartes to Newton [by] A. I. Sabra. | 1 |
QC401 .S46x | Light and matter : a new classical theory of light and matter based on the Maxwell equations and the special relativity theory with criticisms of the existing theories. | 1 |
QC402 .S53 1993 | Fits, passions, and paroxysms : physics, method, and chemistry and Newton's theories of colored bodies and fits of easy reflection / | 1 |
QC403 |
Optical coherence and quantum optics Optical coherence and quantum optics / |
2 |
QC403 .A67 | Applications of optical coherence : [seminar] August 29-30, 1979, San Diego, California / | 1 |