Call Number (LC) | Title | Results |
---|---|---|
QC411 |
Interferometry with interacting Bose-Einstein condensates in a double-well potential / Development and characterization of a dispersion-encoded method for low-coherence interferometry Ring Interferometry. Young-type interferences with electrons : basics and theoretical challenges in molecular collision systems / Precision interferometry in a new shape : higher-order Laguerre-Gauss modes for gravitational wave detection / Macroscopic matter wave interferometry / Holographic and speckle interferometry : a discussion of the theory, practice, and application of the techniques / |
8 |
QC411 .A86 1997 | Atom interferometry / | 1 |
QC411 .A86 1997eb | Atom interferometry | 1 |
QC411 .B2 | Interferometer experiments in acoustics and gravitation / | 1 |
QC411 .B25 | Experiments with the displacement interferometer / | 1 |
QC411 .B27 | Displacement interferometry by the aid of the achromatic fringes, pt. [I]-IV / | 1 |
QC411 .B3 | The production of elliptic interferences in relation to interferometry / | 1 |
QC411 .C48 2015eb | Quantum enhancement of a 4 km laser interferometer gravitational-wave detector / | 1 |
QC411 .C65 |
Interference of electromagnetic waves / Interference of electromagnetic waves, |
2 |
QC411 .F713 1966 | Optical interferometry / | 1 |
QC411 .F713 2003 | Optical interferometry / | 1 |
QC411 .G76 2012 | Spin squeezing and non-linear atom interferometry with Bose-Einstein condensates | 1 |
QC411 .H35 1991 | ||
QC411 .H35 1992 | Basics of interferometry / | 1 |
QC411 .H35 1992eb | Basics of interferometry | 1 |
QC411 .H35 2006eb | Basics of Interferometry. | 1 |
QC411 .H35 2007 | Basics of interferometry / | 1 |
QC411 .H35 2007eb |
Basics of interferometry Basics of interferometry / |
2 |
QC411.H37 2003 QC411 .H37 2003eb | Optical Interferometry. | 1 |
QC411 .H37 2003eb | Optical interferometry | 1 |